Camera Operators, Television, Video, and Motion Picture

Tasks Include:
- Operate television or motion picture cameras to record scenes for television broadcasts, advertising, or motion pictures.
- Compose and frame each shot, applying the technical aspects of light, lenses, film, filters, and camera settings to achieve the effects sought by directors.
- Use cameras in any of several different camera mounts such as stationary, track-mounted, or crane-mounted.
- Adjust positions and controls of cameras, printers, and related equipment to change focus, exposure, and lighting.
- Confer with directors, sound and lighting technicians, electricians, and other crew members to discuss assignments and determine filming sequences, desired effects, camera movements, and lighting requirements.
- Observe sets or locations for potential problems and to determine filming and lighting requirements.
- Set up cameras, optical printers, and related equipment to produce photographs and special effects.
more »
The data sources for the information displayed here include: O*NET™ 16.0; US Department of Labor (BLS); Virginia Workforce Connection.
Projections Quick View:
Virginia: + 8.9%
National: + 5.5%
Education
Associate's Degree
Job Zone:
Three: Medium Preparation Needed
Income Range:
Moderately High ($36,000 - $49,999)
Median Earnings:
National
$42,530.00
State
$45,630.00
Regional
Camera Operators, Television, Video, and Motion Picture
Description
Career Cluster: | Arts, Audio/Video Technology & Communications ![]() |
Operate television, video, or motion picture camera to record images or scenes for various purposes, such as TV broadcasts, advertising, video production, or motion pictures.
The data sources for the information displayed here include: O*NET™ 16.0.
Camera Operators, Television, Video, and Motion Picture
Education
Required Level of Education
- Associate's Degree (or other 2-year degree) = 40.77%
- Bachelor's Degree = 23.79%
- High School Diploma (or GED or High School Equivalence Certificate) = 18.43%
- Some College Courses = 14.01%
- Post-Secondary Certificate - awarded for training completed after high school (for example, in Personnel Services, Engineering-related Technologies, Vocational Home Economics, Construction Trades, Mechanics and Repairers, Precision Production Trades) = 3.00%
Related Work Experience
- Over 1 year, up to and including 2 years = 49.21%
- Over 4 years, up to and including 6 years = 23.82%
- Over 6 months, up to and including 1 year = 13.93%
- Over 1 month, up to and including 3 months = 3.71%
- Over 6 years, up to and including 8 years = 3.31%
- Over 2 years, up to and including 4 years = 3.18%
- None = 2.85%
On-Site or In-Plant Training
- Up to and including 1 month = 50.22%
- None = 21.53%
- Over 6 months, up to and including 1 year = 15.16%
- Over 1 month, up to and including 3 months = 6.55%
- Over 1 year, up to and including 2 years = 4.14%
- Over 2 years, up to and including 4 years = 2.40%
On-the-Job Training
- Anything beyond short demonstration, up to and including 1 month = 34.18%
- Over 1 year, up to and including 2 years = 24.96%
- Over 6 months, up to and including 1 year = 16.63%
- Over 1 month, up to and including 3 months = 13.93%
- Over 2 years, up to and including 4 years = 5.40%
- Over 3 months, up to and including 6 months = 4.90%
The data sources for the information displayed here include: O*NET™ 16.0.
Camera Operators, Television, Video, and Motion Picture
Tasks
Core Tasks Include:
- Operate television or motion picture cameras to record scenes for television broadcasts, advertising, or motion pictures.
- Compose and frame each shot, applying the technical aspects of light, lenses, film, filters, and camera settings to achieve the effects sought by directors.
- Use cameras in any of several different camera mounts such as stationary, track-mounted, or crane-mounted.
- Adjust positions and controls of cameras, printers, and related equipment to change focus, exposure, and lighting.
- Confer with directors, sound and lighting technicians, electricians, and other crew members to discuss assignments and determine filming sequences, desired effects, camera movements, and lighting requirements.
- Observe sets or locations for potential problems and to determine filming and lighting requirements.
- Set up cameras, optical printers, and related equipment to produce photographs and special effects.
- View films to resolve problems of exposure control, subject and camera movement, changes in subject distance, and related variables.
- Edit video for broadcast productions, including non-linear editing.
- Set up and perform live shots for broadcast.
- Assemble studio sets, and select and arrange cameras, film stock, audio, or lighting equipment to be used during filming.
- Test, clean, maintain, and repair broadcast equipment, including testing microphones, to ensure proper working condition.
- Stay current with new technologies in the field by reading trade magazines.
Supplemental Tasks Include:
- Operate zoom lenses, changing images according to specifications and rehearsal instructions.
- Instruct camera operators regarding camera setups, angles, distances, movement, and variables and cues for starting and stopping filming.
- Label and record contents of exposed film, and note details on report forms.
- Read charts and compute ratios to determine variables such as lighting, shutter angles, filter factors, and camera distances.
- Reload camera magazines with fresh raw film stock.
- Read and analyze work orders and specifications to determine locations of subject material, work procedures, sequences of operations, and machine setups.
- Receive raw film stock, and maintain film inventories.
- Prepare slates that describe the scenes being filmed.
- Download exposed film for shipment to processing labs.
- Set up and operate electric news gathering (ENG) microwave vehicles to gather and edit raw footage on location to send to television affiliates for broadcast.
- Direct studio productions.
- Design graphics for studio productions.
- Write new scripts for broadcasts.
The data sources for the information displayed here include: O*NET™ 16.0.
Camera Operators, Television, Video, and Motion Picture
Special Requirements
Experience: Previous work-related skill, knowledge, or experience is required for these occupations. For example, an electrician must have completed three or four years of apprenticeship or several years of vocational training, and often must have passed a licensing exam, in order to perform the job.
Education: Most occupations in this zone require training in vocational schools, related on-the-job experience, or an associate's degree. Some may require a bachelor's degree.
Training: Employees in these occupations usually need one or two years of training involving both on-the-job experience and informal training with experienced workers.
The data sources for the information displayed here include: Virginia Career VIEW Research.
Camera Operators, Television, Video, and Motion Picture
Additional Resources
Information about career and employment opportunities for camera operators and film and video editors is available from local offices of the Virginia Employment Commission, local offices of the relevant trade unions, and local television and film production companies who employ these workers.
The data sources for the information displayed here include: Virginia Career VIEW Research.
Camera Operators, Television, Video, and Motion Picture
Knowledge
% | Subject | Description |
---|---|---|
88.25 | Communications and Media | Knowledge of media production, communication, and dissemination techniques and methods. This includes alternative ways to inform and entertain via written, oral, and visual media. |
81.00 | Computers and Electronics | Knowledge of circuit boards, processors, chips, electronic equipment, and computer hardware and software, including applications and programming. |
67.00 | English Language | Knowledge of the structure and content of the English language including the meaning and spelling of words, rules of composition, and grammar. |
61.25 | Telecommunications | Knowledge of transmission, broadcasting, switching, control, and operation of telecommunications systems. |
58.50 | Engineering and Technology | Knowledge of the practical application of engineering science and technology. This includes applying principles, techniques, procedures, and equipment to the design and production of various goods and services. |
The data sources for the information displayed here include: O*NET™ 16.0.
Camera Operators, Television, Video, and Motion Picture
Skills
% | Subject | Description |
---|---|---|
62.50 | Active Listening | Giving full attention to what other people are saying, taking time to understand the points being made, asking questions as appropriate, and not interrupting at inappropriate times. |
59.50 | Speaking | Talking to others to convey information effectively. |
59.50 | Coordination | Adjusting actions in relation to others' actions. |
56.25 | Operation and Control | Controlling operations of equipment or systems. |
56.25 | Critical Thinking | Using logic and reasoning to identify the strengths and weaknesses of alternative solutions, conclusions or approaches to problems. |
53.00 | Time Management | Managing one's own time and the time of others. |
53.00 | Judgment and Decision Making | Considering the relative costs and benefits of potential actions to choose the most appropriate one. |
50.00 | Operation Monitoring | Watching gauges, dials, or other indicators to make sure a machine is working properly. |
50.00 | Monitoring | Monitoring/Assessing performance of yourself, other individuals, or organizations to make improvements or take corrective action. |
50.00 | Reading Comprehension | Understanding written sentences and paragraphs in work related documents. |
50.00 | Quality Control Analysis | Conducting tests and inspections of products, services, or processes to evaluate quality or performance. |
50.00 | Complex Problem Solving | Identifying complex problems and reviewing related information to develop and evaluate options and implement solutions. |
The data sources for the information displayed here include: O*NET™ 16.0.
Camera Operators, Television, Video, and Motion Picture
Abilities
% | Subject | Description |
---|---|---|
65.50 | Visualization | The ability to imagine how something will look after it is moved around or when its parts are moved or rearranged. |
62.50 | Oral Comprehension | The ability to listen to and understand information and ideas presented through spoken words and sentences. |
62.50 | Speech Clarity | The ability to speak clearly so others can understand you. |
62.50 | Near Vision | The ability to see details at close range (within a few feet of the observer). |
62.50 | Far Vision | The ability to see details at a distance. |
62.50 | Problem Sensitivity | The ability to tell when something is wrong or is likely to go wrong. It does not involve solving the problem, only recognizing there is a problem. |
62.50 | Oral Expression | The ability to communicate information and ideas in speaking so others will understand. |
59.50 | Finger Dexterity | The ability to make precisely coordinated movements of the fingers of one or both hands to grasp, manipulate, or assemble very small objects. |
59.50 | Speech Recognition | The ability to identify and understand the speech of another person. |
59.50 | Manual Dexterity | The ability to quickly move your hand, your hand together with your arm, or your two hands to grasp, manipulate, or assemble objects. |
59.50 | Arm-Hand Steadiness | The ability to keep your hand and arm steady while moving your arm or while holding your arm and hand in one position. |
56.25 | Visual Color Discrimination | The ability to match or detect differences between colors, including shades of color and brightness. |
56.25 | Information Ordering | The ability to arrange things or actions in a certain order or pattern according to a specific rule or set of rules (e.g., patterns of numbers, letters, words, pictures, mathematical operations). |
56.25 | Inductive Reasoning | The ability to combine pieces of information to form general rules or conclusions (includes finding a relationship among seemingly unrelated events). |
56.25 | Deductive Reasoning | The ability to apply general rules to specific problems to produce answers that make sense. |
56.25 | Originality | The ability to come up with unusual or clever ideas about a given topic or situation, or to develop creative ways to solve a problem. |
53.00 | Fluency of Ideas | The ability to come up with a number of ideas about a topic (the number of ideas is important, not their quality, correctness, or creativity). |
53.00 | Selective Attention | The ability to concentrate on a task over a period of time without being distracted. |
50.00 | Control Precision | The ability to quickly and repeatedly adjust the controls of a machine or a vehicle to exact positions. |
50.00 | Multilimb Coordination | The ability to coordinate two or more limbs (for example, two arms, two legs, or one leg and one arm) while sitting, standing, or lying down. It does not involve performing the activities while the whole body is in motion. |
50.00 | Flexibility of Closure | The ability to identify or detect a known pattern (a figure, object, word, or sound) that is hidden in other distracting material. |
The data sources for the information displayed here include: O*NET™ 16.0.
Camera Operators, Television, Video, and Motion Picture
Work Activities
% | Subject | Description |
---|---|---|
86.00 | Thinking Creatively | Developing, designing, or creating new applications, ideas, relationships, systems, or products, including artistic contributions. |
70.25 | Updating and Using Relevant Knowledge | Keeping up-to-date technically and applying new knowledge to your job. |
69.25 | Getting Information | Observing, receiving, and otherwise obtaining information from all relevant sources. |
68.00 | Communicating with Supervisors, Peers, or Subordinates | Providing information to supervisors, co-workers, and subordinates by telephone, in written form, e-mail, or in person. |
67.25 | Inspecting Equipment, Structures, or Material | Inspecting equipment, structures, or materials to identify the cause of errors or other problems or defects. |
67.00 | Handling and Moving Objects | Using hands and arms in handling, installing, positioning, and moving materials, and manipulating things. |
66.00 | Making Decisions and Solving Problems | Analyzing information and evaluating results to choose the best solution and solve problems. |
64.75 | Establishing and Maintaining Interpersonal Relationships | Developing constructive and cooperative working relationships with others, and maintaining them over time. |
62.50 | Identifying Objects, Actions, and Events | Identifying information by categorizing, estimating, recognizing differences or similarities, and detecting changes in circumstances or events. |
59.50 | Interacting With Computers | Using computers and computer systems (including hardware and software) to program, write software, set up functions, enter data, or process information. |
57.50 | Organizing, Planning, and Prioritizing Work | Developing specific goals and plans to prioritize, organize, and accomplish your work. |
56.50 | Performing General Physical Activities | Performing physical activities that require considerable use of your arms and legs and moving your whole body, such as climbing, lifting, balancing, walking, stooping, and handling of materials. |
55.00 | Documenting/Recording Information | Entering, transcribing, recording, storing, or maintaining information in written or electronic/magnetic form. |
54.50 | Monitor Processes, Materials, or Surroundings | Monitoring and reviewing information from materials, events, or the environment, to detect or assess problems. |
51.00 | Judging the Qualities of Things, Services, or People | Assessing the value, importance, or quality of things or people. |
50.75 | Communicating with Persons Outside Organization | Communicating with people outside the organization, representing the organization to customers, the public, government, and other external sources. This information can be exchanged in person, in writing, or by telephone or e-mail. |
The data sources for the information displayed here include: O*NET™ 16.0.
Camera Operators, Television, Video, and Motion Picture
Work Styles
% | Subject | Description |
---|---|---|
88.50 | Dependability | Job requires being reliable, responsible, and dependable, and fulfilling obligations. |
84.50 | Adaptability/Flexibility | Job requires being open to change (positive or negative) and to considerable variety in the workplace. |
82.25 | Attention to Detail | Job requires being careful about detail and thorough in completing work tasks. |
80.75 | Cooperation | Job requires being pleasant with others on the job and displaying a good-natured, cooperative attitude. |
77.50 | Stress Tolerance | Job requires accepting criticism and dealing calmly and effectively with high stress situations. |
76.50 | Innovation | Job requires creativity and alternative thinking to develop new ideas for and answers to work-related problems. |
76.25 | Self Control | Job requires maintaining composure, keeping emotions in check, controlling anger, and avoiding aggressive behavior, even in very difficult situations. |
76.00 | Achievement/Effort | Job requires establishing and maintaining personally challenging achievement goals and exerting effort toward mastering tasks. |
72.50 | Social Orientation | Job requires preferring to work with others rather than alone, and being personally connected with others on the job. |
72.25 | Independence | Job requires developing one's own ways of doing things, guiding oneself with little or no supervision, and depending on oneself to get things done. |
72.00 | Persistence | Job requires persistence in the face of obstacles. |
70.50 | Initiative | Job requires a willingness to take on responsibilities and challenges. |
69.50 | Analytical Thinking | Job requires analyzing information and using logic to address work-related issues and problems. |
65.50 | Leadership | Job requires a willingness to lead, take charge, and offer opinions and direction. |
63.50 | Concern for Others | Job requires being sensitive to others' needs and feelings and being understanding and helpful on the job. |
62.00 | Integrity | Job requires being honest and ethical. |
The data sources for the information displayed here include: O*NET™ 16.0.
Camera Operators, Television, Video, and Motion Picture
Work Values
% | Subject | Description |
---|---|---|
61.17 | Support | Occupations that satisfy this work value offer supportive management that stands behind employees. Corresponding needs are Company Policies, Supervision: Human Relations and Supervision: Technical. |
55.50 | Relationships | Occupations that satisfy this work value allow employees to provide service to others and work with co-workers in a friendly non-competitive environment. Corresponding needs are Co-workers, Moral Values and Social Service. |
55.50 | Independence | Occupations that satisfy this work value allow employees to work on their own and make decisions. Corresponding needs are Creativity, Responsibility and Autonomy. |
50.00 | Working Conditions | Occupations that satisfy this work value offer job security and good working conditions. Corresponding needs are Activity, Compensation, Independence, Security, Variety and Working Conditions. |
50.00 | Recognition | Occupations that satisfy this work value offer advancement, potential for leadership, and are often considered prestigious. Corresponding needs are Advancement, Authority, Recognition and Social Status. |
The data sources for the information displayed here include: O*NET™ 16.0.
Camera Operators, Television, Video, and Motion Picture
Work Context
% | Subject | Description |
---|---|---|
94.80 | Work With Work Group or Team | How important is it to work with others in a group or team in this job? |
94.00 | Contact With Others | How much does this job require the worker to be in contact with others (face-to-face, by telephone, or otherwise) in order to perform it? |
92.00 | Indoors, Environmentally Controlled | How often does this job require working indoors in environmentally controlled conditions? |
91.20 | Face-to-Face Discussions | How often do you have to have face-to-face discussions with individuals or teams in this job? |
88.40 | Spend Time Using Your Hands to Handle, Control, or Feel Objects, Tools, or Controls | How much does this job require using your hands to handle, control, or feel objects, tools or controls? |
86.80 | Time Pressure | How often does this job require the worker to meet strict deadlines? |
83.80 | Electronic Mail | How often do you use electronic mail in this job? |
83.20 | Physical Proximity | To what extent does this job require the worker to perform job tasks in close physical proximity to other people? |
82.40 | Importance of Being Exact or Accurate | How important is being very exact or highly accurate in performing this job? |
81.60 | Freedom to Make Decisions | How much decision making freedom, without supervision, does the job offer? |
81.00 | Frequency of Decision Making | How frequently is the worker required to make decisions that affect other people, the financial resources, and/or the image and reputation of the organization? |
79.40 | Structured versus Unstructured Work | To what extent is this job structured for the worker, rather than allowing the worker to determine tasks, priorities, and goals? |
78.40 | Coordinate or Lead Others | How important is it to coordinate or lead others in accomplishing work activities in this job? |
78.40 | Telephone | How often do you have telephone conversations in this job? |
76.40 | Responsibility for Outcomes and Results | How responsible is the worker for work outcomes and results of other workers? |
73.80 | Impact of Decisions on Co-workers or Company Results | How do the decisions an employee makes impact the results of co-workers, clients or the company? |
72.40 | Spend Time Standing | How much does this job require standing? |
72.00 | Deal With External Customers | How important is it to work with external customers or the public in this job? |
69.40 | Extremely Bright or Inadequate Lighting | How often does this job require working in extremely bright or inadequate lighting conditions? |
66.80 | Outdoors, Exposed to Weather | How often does this job require working outdoors, exposed to all weather conditions? |
66.80 | Sounds, Noise Levels Are Distracting or Uncomfortable | How often does this job require working exposed to sounds and noise levels that are distracting or uncomfortable? |
66.20 | Level of Competition | To what extent does this job require the worker to compete or to be aware of competitive pressures? |
64.60 | In an Enclosed Vehicle or Equipment | How often does this job require working in a closed vehicle or equipment (e.g., car)? |
63.60 | Deal With Unpleasant or Angry People | How frequently does the worker have to deal with unpleasant, angry, or discourteous individuals as part of the job requirements? |
63.40 | Responsible for Others' Health and Safety | How much responsibility is there for the health and safety of others in this job? |
63.20 | Frequency of Conflict Situations | How often are there conflict situations the employee has to face in this job? |
61.60 | Spend Time Making Repetitive Motions | How much does this job require making repetitive motions? |
60.40 | Consequence of Error | How serious would the result usually be if the worker made a mistake that was not readily correctable? |
58.40 | Letters and Memos | How often does the job require written letters and memos? |
54.60 | Very Hot or Cold Temperatures | How often does this job require working in very hot (above 90 F degrees) or very cold (below 32 F degrees) temperatures? |
54.40 | Importance of Repeating Same Tasks | How important is repeating the same physical activities (e.g., key entry) or mental activities (e.g., checking entries in a ledger) over and over, without stopping, to performing this job? |
54.40 | Spend Time Walking and Running | How much does this job require walking and running? |
The data sources for the information displayed here include: O*NET™ 16.0.
Camera Operators, Television, Video, and Motion Picture
Job Zone Three: Medium Preparation Needed
-
Overall Experience
- Previous work-related skill, knowledge, or experience is required for these occupations. For example, an electrician must have completed three or four years of apprenticeship or several years of vocational training, and often must have passed a licensing exam, in order to perform the job.
-
Job Training
- Employees in these occupations usually need one or two years of training involving both on-the-job experience and informal training with experienced workers. A recognized apprenticeship program may be associated with these occupations.
-
Examples
- These occupations usually involve using communication and organizational skills to coordinate, supervise, manage, or train others to accomplish goals. Examples include food service managers, electricians, agricultural technicians, legal secretaries, occupational therapy assistants, and medical assistants.
-
Education
- Most occupations in this zone require training in vocational schools, related on-the-job experience, or an associate's degree.
The data sources for the information displayed here include: O*NET™ 16.0.
Camera Operators, Television, Video, and Motion Picture
Earnings Benefits*
Region | Entry Level | Median | Experienced |
---|---|---|---|
United States | $20,560.00 | $42,530.00 | $63,170.00 |
Virginia | $19,170.00 | $45,630.00 | $68,570.00 |
Region | Entry Level | Median | Experienced |
Bay Consortium | No Data | No Data | No Data |
Capital Region Workforce Partnership | $19,646.00 | $25,116.00 | $35,615.00 |
Central VA/Region2000 | No Data | No Data | No Data |
Crater Area | No Data | No Data | No Data |
Greater Peninsula | $45,235.00 | $56,958.00 | $67,265.00 |
Hampton Roads | $24,120.00 | $48,537.00 | $57,313.00 |
New River/Mt. Rogers | No Data | No Data | No Data |
Northern Virginia and Alexandria/Arlington | $24,172.00 | $54,518.00 | $67,966.00 |
Piedmont Workforce | No Data | No Data | No Data |
Shenandoah Valley | No Data | No Data | No Data |
South Central | No Data | No Data | No Data |
Southwestern Virginia | No Data | No Data | No Data |
West Piedmont | No Data | No Data | No Data |
Western Virginia | No Data | No Data | No Data |
* Earnings Calculations:
Regional Earnings:
Entry = Annual mean of the lower 1/3 wage distribution;
Experienced = Annual mean of the upper 2/3 wage distribution.
National and State Earnings:
Entry = Annual 10th percentile wage;
Experienced = Annual 75th percentile wage.
The data sources for the information displayed here include: US Department of Labor (BLS); Virginia Workforce Connection.
Camera Operators, Television, Video, and Motion Picture
Employment Projections
National | 2012 | 2022 | % Change |
---|---|---|---|
United States | 21,400 | 22,600 | + 5.5% |
State | 2012 | 2022 | % Change |
Virginia | 305 | 332 | + 8.9% |
Region | 2010 | 2020 | % Change |
Bay Consortium | No Data | No Data | No Data |
Capital Region Workforce Partnership | No Data | No Data | No Data |
Central VA/Region2000 | No Data | No Data | No Data |
Crater Area | No Data | No Data | No Data |
Greater Peninsula | No Data | No Data | No Data |
Hampton Roads | No Data | No Data | No Data |
New River/Mt. Rogers | No Data | No Data | No Data |
Northern Virginia and Alexandria/Arlington | No Data | No Data | No Data |
Piedmont Workforce | No Data | No Data | No Data |
Shenandoah Valley | No Data | No Data | No Data |
South Central | No Data | No Data | No Data |
Southwestern Virginia | No Data | No Data | No Data |
West Piedmont | No Data | No Data | No Data |
Western Virginia | No Data | No Data | No Data |
The data sources for the information displayed here include: US Department of Labor (BLS); Virginia Workforce Connection.
Camera Operators, Television, Video, and Motion Picture
Related Occupations
Related Occupations
- Set and Exhibit Designers
- Photographers
- Film and Video Editors
- Costume Attendants
- Makeup Artists, Theatrical and Performance
- Precious Metal Workers
- Etchers and Engravers
Careers in Performing Arts Pathway:
- Art, Drama, and Music Teachers, Postsecondary
- Actors
- Producers and Directors
- Producers
- Directors- Stage, Motion Pictures, Television, and Radio
- Program Directors
- Talent Directors
- Technical Directors/Managers
- Dancers
- Choreographers
- Music Directors and Composers
- Music Directors
- Music Composers and Arrangers
- Musicians and Singers
- Singers
- Musicians, Instrumental
- Entertainers and Performers, Sports and Related Workers, All Other
- Public Address System and Other Announcers
- Writers and Authors
- Poets, Lyricists and Creative Writers
- Camera Operators, Television, Video, and Motion Picture
- Film and Video Editors
- Makeup Artists, Theatrical and Performance
The data sources for the information displayed here include: O*NET™ 16.0.
Camera Operators, Television, Video, and Motion Picture
View Videos
The following videos are available for this occupation:
- Arts, Audio/Video Technology and Communications (7.85 Mb)
- Camera Operators, Television, Video, and Motion Picture (4.51 Mb)
Macromedia Flash is required for viewing the videos. If you do not have the Flash plugin, it is freely available for download.
The data sources for the information displayed here include: New York State Department of Labor; New Jersey Department of Labor; California Occupational Information Coordinating Committee.
Camera Operators, Television, Video, and Motion Picture
Military Training
- Photography, General
The data sources for the information displayed here include: Defense Manpower Data Center.
Camera Operators, Television, Video, and Motion Picture
Proficiency Ratings
These proficiencies are scored on a scale from 1 to 5 with 1 being not
important to the job and 5 being extremely important to the job.
The data sources for the information displayed here include: O*NET™ 16.0.
Camera Operators, Television, Video, and Motion Picture
Titles
- Advanced Electronic Field Production Specialist (Advanced EFP Specialist)
- Animation Camera Operator
- Broadcast Engineer
- Camera Engineer
- Camera Operator
- Camera Person
- Cameraman
- Cinematographer
- Commercial Producer
- Commercial Production Editor
- Creative Services Director
- Director
- Director of Photography
- Editor
- Electronic News Gathering Camera Operator
- Electronic News Gathering Camera-Person (ENG Camera-Person)
- Field Producer
- Floor Director
- Live Truck Operator
- Live Truck Technician
- Master Control Operator (MCO)
- Media Technician
- Medical Videographer
- Motion Picture Camera Operator
- Motion Picture Cameraman
- Motion Picture Photographer
- Movie Shot Camera Operator
- Movie Shot Cameraman
- News Camera Operator
- News Camera Person
- News Cameraman
- News Photographer
- News Reel Cameraman
- News Videographer
- Newscast Director
- Operations Technician
- Optical Effects Camera Operator
- Photo Journalist
- Photographer
- Photojournalist
- Producer
- Production Assistant
- Production Manager
- Production Technician
- Special Effects Designer
- Studio Camera Operator
- Studio Technician
- Technical Director
- Television Camera Operator
- Television Cameraman
- Television News Photographer
- Television Producer
- Television Production Assistant
- Television Production Technician
- Title Camera Operator
- Truck Operator
- Video Camera Operator
- Video Coordinator
- Video Operator
- Video Photographer
- Video Producer
- Videographer
- Videotape Editor
- Wild Life Photographer
The data sources for the information displayed here include: O*NET™ 16.0.
Camera Operators, Television, Video, and Motion Picture
Related Schools
- George Mason University
- Northern Virginia Community College
- Regent University
- The Art Institute of Washington
- Virginia Commonwealth University
- Virginia Western Community College
The data sources for the information displayed here include: O*NET™ 16.0.