Tank Car, Truck, and Ship Loaders

Tasks Include:
- Verify tank car, barge, or truck load numbers to ensure car placement accuracy based on written or verbal instructions.
- Observe positions of cars passing loading spouts, and swing spouts into the correct positions at the appropriate times.
- Operate ship loading and unloading equipment, conveyors, hoists, and other specialized material handling equipment such as railroad tank car unloading equipment.
- Monitor product movement to and from storage tanks, coordinating activities with other workers to ensure constant product flow.
- Record operating data such as products and quantities pumped, gauge readings, and operating times, manually or using computers.
- Check conditions and weights of vessels to ensure cleanliness and compliance with loading procedures.
- Operate industrial trucks, tractors, loaders and other equipment to transport materials to and from transportation vehicles and loading docks, and to store and retrieve materials in warehouses.
The data sources for the information displayed here include: O*NET™ 16.0; US Department of Labor (BLS); Virginia Workforce Connection.
Projections Quick View:
Virginia: + 3.8%
National: + 2.1%
Education
High School Diploma
Job Zone:
Two: Some Preparation Needed
Income Range:
Moderately High ($36,000 - $49,999)
Average Earnings:
National
$44,510.00
State
$36,733.76
Regional
Tank Car, Truck, and Ship Loaders
Description
Career Cluster: | Transportation, Distribution, & Logistics ![]() |
Load and unload chemicals and bulk solids, such as coal, sand, and grain into or from tank cars, trucks, or ships using material moving equipment. May perform a variety of other tasks relating to shipment of products. May gauge or sample shipping tanks and test them for leaks.
The data sources for the information displayed here include: O*NET™ 16.0.
Tank Car, Truck, and Ship Loaders
Education
Required Level of Education
- High School Diploma (or GED or High School Equivalence Certificate) = 81.59%
- Post-Secondary Certificate - awarded for training completed after high school (for example, in Personnel Services, Engineering-related Technologies, Vocational Home Economics, Construction Trades, Mechanics and Repairers, Precision Production Trades) = 11.39%
- Some College Courses = 6.53%
- Less than a High School Diploma = 0.49%
Related Work Experience
- Over 6 months, up to and including 1 year = 30.71%
- Over 6 years, up to and including 8 years = 30.58%
- None = 26.41%
- Over 2 years, up to and including 4 years = 5.65%
- Over 1 month, up to and including 3 months = 2.66%
- Over 1 year, up to and including 2 years = 1.95%
- Over 4 years, up to and including 6 years = 0.97%
- Up to and including 1 month = 0.93%
- Over 3 months, up to and including 6 months = 0.13%
On-Site or In-Plant Training
- Over 3 months, up to and including 6 months = 32.87%
- None = 31.07%
- Up to and including 1 month = 19.84%
- Over 6 months, up to and including 1 year = 11.52%
- Over 1 month, up to and including 3 months = 4.69%
On-the-Job Training
- Over 1 month, up to and including 3 months = 39.87%
- Over 3 months, up to and including 6 months = 30.71%
- Anything beyond short demonstration, up to and including 1 month = 14.77%
- Over 6 months, up to and including 1 year = 14.66%
The data sources for the information displayed here include: O*NET™ 16.0.
Tank Car, Truck, and Ship Loaders
Tasks
Core Tasks Include:
- Verify tank car, barge, or truck load numbers to ensure car placement accuracy based on written or verbal instructions.
- Observe positions of cars passing loading spouts, and swing spouts into the correct positions at the appropriate times.
- Operate ship loading and unloading equipment, conveyors, hoists, and other specialized material handling equipment such as railroad tank car unloading equipment.
- Monitor product movement to and from storage tanks, coordinating activities with other workers to ensure constant product flow.
- Record operating data such as products and quantities pumped, gauge readings, and operating times, manually or using computers.
- Check conditions and weights of vessels to ensure cleanliness and compliance with loading procedures.
- Operate industrial trucks, tractors, loaders and other equipment to transport materials to and from transportation vehicles and loading docks, and to store and retrieve materials in warehouses.
Supplemental Tasks Include:
- Connect ground cables to carry off static electricity when unloading tanker cars.
- Seal outlet valves on tank cars, barges, and trucks.
- Test samples for specific gravity, using hydrometers, or send samples to laboratories for testing.
- Remove and replace tank car dome caps, or direct other workers in their removal and replacement.
- Lower gauge rods into tanks or read meters, in order to verify contents, temperatures, and volumes of liquid loads.
- Clean interiors of tank cars or tank trucks, using mechanical spray nozzles.
- Operate conveyors and equipment to transfer grain or other materials from transportation vehicles.
- Test vessels for leaks, damage, and defects, and repair or replace defective parts as necessary.
- Unload cars containing liquids by connecting hoses to outlet plugs and pumping compressed air into cars to force liquids into storage tanks.
- Copy and attach load specifications to loaded tanks.
- Start pumps and adjust valves or cables in order to regulate the flow of products to vessels, utilizing knowledge of loading procedures.
- Perform general warehouse activities, such as opening containers and crates, filling warehouse orders, assisting in taking inventory, and weighing and checking materials.
The data sources for the information displayed here include: O*NET™ 16.0.
Tank Car, Truck, and Ship Loaders
Additional Resources
Information on safety and training requirements is available from:
U.S. Department of Labor
Occupational Safety and Health Administration (OSHA)
200 Constitution Ave. NW.
Washington, D.C. 20210
http://www.osha.gov
Information on industrial truck and tractor operators is available from:
Industrial Truck Association
1750 K St. NW.
Suite 460
Washington, DC 20006
Specialized Carriers and Rigging Association
2750 Prosperity Ave.
Suite 620
Fairfax, VA 22301
The data sources for the information displayed here include: Virginia Career VIEW Research.
Tank Car, Truck, and Ship Loaders
Knowledge
% | Subject | Description |
---|---|---|
86.75 | Production and Processing | Knowledge of raw materials, production processes, quality control, costs, and other techniques for maximizing the effective manufacture and distribution of goods. |
72.25 | Mechanical | Knowledge of machines and tools, including their designs, uses, repair, and maintenance. |
72.00 | Administration and Management | Knowledge of business and management principles involved in strategic planning, resource allocation, human resources modeling, leadership technique, production methods, and coordination of people and resources. |
70.00 | Public Safety and Security | Knowledge of relevant equipment, policies, procedures, and strategies to promote effective local, state, or national security operations for the protection of people, data, property, and institutions. |
69.75 | Customer and Personal Service | Knowledge of principles and processes for providing customer and personal services. This includes customer needs assessment, meeting quality standards for services, and evaluation of customer satisfaction. |
66.00 | Transportation | Knowledge of principles and methods for moving people or goods by air, rail, sea, or road, including the relative costs and benefits. |
The data sources for the information displayed here include: O*NET™ 16.0.
Tank Car, Truck, and Ship Loaders
Skills
% | Subject | Description |
---|---|---|
68.75 | Operation Monitoring | Watching gauges, dials, or other indicators to make sure a machine is working properly. |
68.75 | Operation and Control | Controlling operations of equipment or systems. |
59.50 | Monitoring | Monitoring/Assessing performance of yourself, other individuals, or organizations to make improvements or take corrective action. |
56.25 | Coordination | Adjusting actions in relation to others' actions. |
53.00 | Critical Thinking | Using logic and reasoning to identify the strengths and weaknesses of alternative solutions, conclusions or approaches to problems. |
53.00 | Quality Control Analysis | Conducting tests and inspections of products, services, or processes to evaluate quality or performance. |
53.00 | Speaking | Talking to others to convey information effectively. |
53.00 | Writing | Communicating effectively in writing as appropriate for the needs of the audience. |
53.00 | Time Management | Managing one's own time and the time of others. |
53.00 | Reading Comprehension | Understanding written sentences and paragraphs in work related documents. |
50.00 | Judgment and Decision Making | Considering the relative costs and benefits of potential actions to choose the most appropriate one. |
The data sources for the information displayed here include: O*NET™ 16.0.
Tank Car, Truck, and Ship Loaders
Abilities
% | Subject | Description |
---|---|---|
72.00 | Multilimb Coordination | The ability to coordinate two or more limbs (for example, two arms, two legs, or one leg and one arm) while sitting, standing, or lying down. It does not involve performing the activities while the whole body is in motion. |
65.75 | Problem Sensitivity | The ability to tell when something is wrong or is likely to go wrong. It does not involve solving the problem, only recognizing there is a problem. |
65.75 | Perceptual Speed | The ability to quickly and accurately compare similarities and differences among sets of letters, numbers, objects, pictures, or patterns. The things to be compared may be presented at the same time or one after the other. This ability also includes comparing a presented object with a remembered object. |
65.75 | Control Precision | The ability to quickly and repeatedly adjust the controls of a machine or a vehicle to exact positions. |
65.75 | Rate Control | The ability to time your movements or the movement of a piece of equipment in anticipation of changes in the speed and/or direction of a moving object or scene. |
65.75 | Static Strength | The ability to exert maximum muscle force to lift, push, pull, or carry objects. |
65.75 | Depth Perception | The ability to judge which of several objects is closer or farther away from you, or to judge the distance between you and an object. |
65.75 | Far Vision | The ability to see details at a distance. |
62.50 | Manual Dexterity | The ability to quickly move your hand, your hand together with your arm, or your two hands to grasp, manipulate, or assemble objects. |
62.50 | Reaction Time | The ability to quickly respond (with the hand, finger, or foot) to a signal (sound, light, picture) when it appears. |
59.50 | Near Vision | The ability to see details at close range (within a few feet of the observer). |
59.50 | Arm-Hand Steadiness | The ability to keep your hand and arm steady while moving your arm or while holding your arm and hand in one position. |
59.50 | Auditory Attention | The ability to focus on a single source of sound in the presence of other distracting sounds. |
59.50 | Selective Attention | The ability to concentrate on a task over a period of time without being distracted. |
56.25 | Hearing Sensitivity | The ability to detect or tell the differences between sounds that vary in pitch and loudness. |
56.25 | Gross Body Equilibrium | The ability to keep or regain your body balance or stay upright when in an unstable position. |
53.25 | Speech Recognition | The ability to identify and understand the speech of another person. |
53.25 | Speech Clarity | The ability to speak clearly so others can understand you. |
53.25 | Stamina | The ability to exert yourself physically over long periods of time without getting winded or out of breath. |
53.25 | Oral Comprehension | The ability to listen to and understand information and ideas presented through spoken words and sentences. |
53.25 | Time Sharing | The ability to shift back and forth between two or more activities or sources of information (such as speech, sounds, touch, or other sources). |
53.25 | Oral Expression | The ability to communicate information and ideas in speaking so others will understand. |
53.25 | Flexibility of Closure | The ability to identify or detect a known pattern (a figure, object, word, or sound) that is hidden in other distracting material. |
53.25 | Information Ordering | The ability to arrange things or actions in a certain order or pattern according to a specific rule or set of rules (e.g., patterns of numbers, letters, words, pictures, mathematical operations). |
50.00 | Visualization | The ability to imagine how something will look after it is moved around or when its parts are moved or rearranged. |
50.00 | Trunk Strength | The ability to use your abdominal and lower back muscles to support part of the body repeatedly or continuously over time without 'giving out' or fatiguing. |
50.00 | Extent Flexibility | The ability to bend, stretch, twist, or reach with your body, arms, and/or legs. |
50.00 | Gross Body Coordination | The ability to coordinate the movement of your arms, legs, and torso together when the whole body is in motion. |
50.00 | Response Orientation | The ability to choose quickly between two or more movements in response to two or more different signals (lights, sounds, pictures). It includes the speed with which the correct response is started with the hand, foot, or other body part. |
50.00 | Written Expression | The ability to communicate information and ideas in writing so others will understand. |
50.00 | Category Flexibility | The ability to generate or use different sets of rules for combining or grouping things in different ways. |
50.00 | Speed of Limb Movement | The ability to quickly move the arms and legs. |
50.00 | Finger Dexterity | The ability to make precisely coordinated movements of the fingers of one or both hands to grasp, manipulate, or assemble very small objects. |
50.00 | Written Comprehension | The ability to read and understand information and ideas presented in writing. |
The data sources for the information displayed here include: O*NET™ 16.0.
Tank Car, Truck, and Ship Loaders
Work Activities
% | Subject | Description |
---|---|---|
82.00 | Getting Information | Observing, receiving, and otherwise obtaining information from all relevant sources. |
75.75 | Monitor Processes, Materials, or Surroundings | Monitoring and reviewing information from materials, events, or the environment, to detect or assess problems. |
75.25 | Performing General Physical Activities | Performing physical activities that require considerable use of your arms and legs and moving your whole body, such as climbing, lifting, balancing, walking, stooping, and handling of materials. |
74.50 | Identifying Objects, Actions, and Events | Identifying information by categorizing, estimating, recognizing differences or similarities, and detecting changes in circumstances or events. |
74.50 | Handling and Moving Objects | Using hands and arms in handling, installing, positioning, and moving materials, and manipulating things. |
72.75 | Inspecting Equipment, Structures, or Material | Inspecting equipment, structures, or materials to identify the cause of errors or other problems or defects. |
71.00 | Evaluating Information to Determine Compliance with Standards | Using relevant information and individual judgment to determine whether events or processes comply with laws, regulations, or standards. |
70.75 | Communicating with Supervisors, Peers, or Subordinates | Providing information to supervisors, co-workers, and subordinates by telephone, in written form, e-mail, or in person. |
70.25 | Processing Information | Compiling, coding, categorizing, calculating, tabulating, auditing, or verifying information or data. |
70.00 | Controlling Machines and Processes | Using either control mechanisms or direct physical activity to operate machines or processes (not including computers or vehicles). |
69.25 | Organizing, Planning, and Prioritizing Work | Developing specific goals and plans to prioritize, organize, and accomplish your work. |
69.00 | Documenting/Recording Information | Entering, transcribing, recording, storing, or maintaining information in written or electronic/magnetic form. |
68.75 | Operating Vehicles, Mechanized Devices, or Equipment | Running, maneuvering, navigating, or driving vehicles or mechanized equipment, such as forklifts, passenger vehicles, aircraft, or water craft. |
63.00 | Scheduling Work and Activities | Scheduling events, programs, and activities, as well as the work of others. |
62.00 | Training and Teaching Others | Identifying the educational needs of others, developing formal educational or training programs or classes, and teaching or instructing others. |
61.75 | Interacting With Computers | Using computers and computer systems (including hardware and software) to program, write software, set up functions, enter data, or process information. |
61.00 | Establishing and Maintaining Interpersonal Relationships | Developing constructive and cooperative working relationships with others, and maintaining them over time. |
60.50 | Estimating the Quantifiable Characteristics of Products, Events, or Information | Estimating sizes, distances, and quantities; or determining time, costs, resources, or materials needed to perform a work activity. |
60.25 | Making Decisions and Solving Problems | Analyzing information and evaluating results to choose the best solution and solve problems. |
60.00 | Performing Administrative Activities | Performing day-to-day administrative tasks such as maintaining information files and processing paperwork. |
59.50 | Updating and Using Relevant Knowledge | Keeping up-to-date technically and applying new knowledge to your job. |
57.75 | Coaching and Developing Others | Identifying the developmental needs of others and coaching, mentoring, or otherwise helping others to improve their knowledge or skills. |
57.50 | Repairing and Maintaining Mechanical Equipment | Servicing, repairing, adjusting, and testing machines, devices, moving parts, and equipment that operate primarily on the basis of mechanical (not electronic) principles. |
57.00 | Coordinating the Work and Activities of Others | Getting members of a group to work together to accomplish tasks. |
56.00 | Judging the Qualities of Things, Services, or People | Assessing the value, importance, or quality of things or people. |
53.00 | Developing Objectives and Strategies | Establishing long-range objectives and specifying the strategies and actions to achieve them. |
52.50 | Assisting and Caring for Others | Providing personal assistance, medical attention, emotional support, or other personal care to others such as coworkers, customers, or patients. |
52.00 | Thinking Creatively | Developing, designing, or creating new applications, ideas, relationships, systems, or products, including artistic contributions. |
51.50 | Analyzing Data or Information | Identifying the underlying principles, reasons, or facts of information by breaking down information or data into separate parts. |
51.25 | Interpreting the Meaning of Information for Others | Translating or explaining what information means and how it can be used. |
51.00 | Developing and Building Teams | Encouraging and building mutual trust, respect, and cooperation among team members. |
49.50 | Provide Consultation and Advice to Others | Providing guidance and expert advice to management or other groups on technical, systems-, or process-related topics. |
The data sources for the information displayed here include: O*NET™ 16.0.
Tank Car, Truck, and Ship Loaders
Work Styles
% | Subject | Description |
---|---|---|
94.50 | Attention to Detail | Job requires being careful about detail and thorough in completing work tasks. |
90.00 | Cooperation | Job requires being pleasant with others on the job and displaying a good-natured, cooperative attitude. |
85.75 | Dependability | Job requires being reliable, responsible, and dependable, and fulfilling obligations. |
85.00 | Initiative | Job requires a willingness to take on responsibilities and challenges. |
79.50 | Concern for Others | Job requires being sensitive to others' needs and feelings and being understanding and helpful on the job. |
79.00 | Leadership | Job requires a willingness to lead, take charge, and offer opinions and direction. |
77.25 | Independence | Job requires developing one's own ways of doing things, guiding oneself with little or no supervision, and depending on oneself to get things done. |
76.00 | Persistence | Job requires persistence in the face of obstacles. |
74.00 | Integrity | Job requires being honest and ethical. |
73.75 | Self Control | Job requires maintaining composure, keeping emotions in check, controlling anger, and avoiding aggressive behavior, even in very difficult situations. |
73.75 | Achievement/Effort | Job requires establishing and maintaining personally challenging achievement goals and exerting effort toward mastering tasks. |
68.25 | Stress Tolerance | Job requires accepting criticism and dealing calmly and effectively with high stress situations. |
64.00 | Innovation | Job requires creativity and alternative thinking to develop new ideas for and answers to work-related problems. |
63.25 | Analytical Thinking | Job requires analyzing information and using logic to address work-related issues and problems. |
60.75 | Adaptability/Flexibility | Job requires being open to change (positive or negative) and to considerable variety in the workplace. |
The data sources for the information displayed here include: O*NET™ 16.0.
Tank Car, Truck, and Ship Loaders
Work Values
% | Subject | Description |
---|---|---|
83.33 | Support | Occupations that satisfy this work value offer supportive management that stands behind employees. Corresponding needs are Company Policies, Supervision: Human Relations and Supervision: Technical. |
66.67 | Independence | Occupations that satisfy this work value allow employees to work on their own and make decisions. Corresponding needs are Creativity, Responsibility and Autonomy. |
61.17 | Relationships | Occupations that satisfy this work value allow employees to provide service to others and work with co-workers in a friendly non-competitive environment. Corresponding needs are Co-workers, Moral Values and Social Service. |
The data sources for the information displayed here include: O*NET™ 16.0.
Tank Car, Truck, and Ship Loaders
Work Context
% | Subject | Description |
---|---|---|
97.60 | Wear Common Protective or Safety Equipment such as Safety Shoes, Glasses, Gloves, Hearing Protection, Hard Hats, or Life Jackets | How much does this job require wearing common protective or safety equipment such as safety shoes, glasses, gloves, hard hats or life jackets? |
96.20 | Face-to-Face Discussions | How often do you have to have face-to-face discussions with individuals or teams in this job? |
94.80 | Work With Work Group or Team | How important is it to work with others in a group or team in this job? |
92.80 | Outdoors, Exposed to Weather | How often does this job require working outdoors, exposed to all weather conditions? |
91.20 | Sounds, Noise Levels Are Distracting or Uncomfortable | How often does this job require working exposed to sounds and noise levels that are distracting or uncomfortable? |
89.80 | Exposed to Contaminants | How often does this job require working exposed to contaminants (such as pollutants, gases, dust or odors)? |
89.40 | Very Hot or Cold Temperatures | How often does this job require working in very hot (above 90 F degrees) or very cold (below 32 F degrees) temperatures? |
88.00 | Telephone | How often do you have telephone conversations in this job? |
86.60 | Exposed to Hazardous Equipment | How often does this job require exposure to hazardous equipment? |
85.80 | Freedom to Make Decisions | How much decision making freedom, without supervision, does the job offer? |
85.40 | Frequency of Decision Making | How frequently is the worker required to make decisions that affect other people, the financial resources, and/or the image and reputation of the organization? |
85.40 | Time Pressure | How often does this job require the worker to meet strict deadlines? |
83.80 | Structured versus Unstructured Work | To what extent is this job structured for the worker, rather than allowing the worker to determine tasks, priorities, and goals? |
83.80 | Responsible for Others' Health and Safety | How much responsibility is there for the health and safety of others in this job? |
83.60 | Coordinate or Lead Others | How important is it to coordinate or lead others in accomplishing work activities in this job? |
83.40 | Importance of Being Exact or Accurate | How important is being very exact or highly accurate in performing this job? |
82.40 | Exposed to High Places | How often does this job require exposure to high places? |
82.20 | Extremely Bright or Inadequate Lighting | How often does this job require working in extremely bright or inadequate lighting conditions? |
81.00 | Contact With Others | How much does this job require the worker to be in contact with others (face-to-face, by telephone, or otherwise) in order to perform it? |
80.60 | Exposed to Minor Burns, Cuts, Bites, or Stings | How often does this job require exposure to minor burns, cuts, bites, or stings? |
80.60 | Pace Determined by Speed of Equipment | How important is it to this job that the pace is determined by the speed of equipment or machinery? (This does not refer to keeping busy at all times on this job.) |
80.20 | Consequence of Error | How serious would the result usually be if the worker made a mistake that was not readily correctable? |
79.60 | Exposed to Hazardous Conditions | How often does this job require exposure to hazardous conditions? |
78.20 | Impact of Decisions on Co-workers or Company Results | How do the decisions an employee makes impact the results of co-workers, clients or the company? |
77.80 | Spend Time Using Your Hands to Handle, Control, or Feel Objects, Tools, or Controls | How much does this job require using your hands to handle, control, or feel objects, tools or controls? |
77.80 | Importance of Repeating Same Tasks | How important is repeating the same physical activities (e.g., key entry) or mental activities (e.g., checking entries in a ledger) over and over, without stopping, to performing this job? |
76.40 | Spend Time Walking and Running | How much does this job require walking and running? |
72.60 | Outdoors, Under Cover | How often does this job require working outdoors, under cover (e.g., structure with roof but no walls)? |
72.00 | Electronic Mail | How often do you use electronic mail in this job? |
71.60 | Level of Competition | To what extent does this job require the worker to compete or to be aware of competitive pressures? |
70.40 | Responsibility for Outcomes and Results | How responsible is the worker for work outcomes and results of other workers? |
68.80 | Spend Time Making Repetitive Motions | How much does this job require making repetitive motions? |
67.40 | Spend Time Standing | How much does this job require standing? |
67.00 | In an Enclosed Vehicle or Equipment | How often does this job require working in a closed vehicle or equipment (e.g., car)? |
65.80 | Cramped Work Space, Awkward Positions | How often does this job require working in cramped work spaces that requires getting into awkward positions? |
65.20 | Frequency of Conflict Situations | How often are there conflict situations the employee has to face in this job? |
62.60 | Letters and Memos | How often does the job require written letters and memos? |
60.40 | Deal With External Customers | How important is it to work with external customers or the public in this job? |
58.60 | Wear Specialized Protective or Safety Equipment such as Breathing Apparatus, Safety Harness, Full Protection Suits, or Radiation Protection | How much does this job require wearing specialized protective or safety equipment such as breathing apparatus, safety harness, full protection suits, or radiation protection? |
57.00 | Spend Time Bending or Twisting the Body | How much does this job require bending or twisting your body? |
56.40 | Deal With Unpleasant or Angry People | How frequently does the worker have to deal with unpleasant, angry, or discourteous individuals as part of the job requirements? |
55.60 | Physical Proximity | To what extent does this job require the worker to perform job tasks in close physical proximity to other people? |
55.00 | Spend Time Kneeling, Crouching, Stooping, or Crawling | How much does this job require kneeling, crouching, stooping or crawling? |
53.80 | Spend Time Climbing Ladders, Scaffolds, or Poles | How much does this job require climbing ladders, scaffolds, or poles? |
52.20 | Exposed to Whole Body Vibration | How often does this job require exposure to whole body vibration (e.g., operate a jackhammer)? |
51.60 | Spend Time Sitting | How much does this job require sitting? |
51.20 | Degree of Automation | How automated is the job? |
51.00 | Indoors, Not Environmentally Controlled | How often does this job require working indoors in non-controlled environmental conditions (e.g., warehouse without heat)? |
50.20 | Spend Time Keeping or Regaining Balance | How much does this job require keeping or regaining your balance? |
The data sources for the information displayed here include: O*NET™ 16.0.
Tank Car, Truck, and Ship Loaders
Job Zone Two: Some Preparation Needed
-
Overall Experience
- Some previous work-related skill, knowledge, or experience is usually needed. For example, a teller would benefit from experience working directly with the public.
-
Job Training
- Employees in these occupations need anywhere from a few months to one year of working with experienced employees. A recognized apprenticeship program may be associated with these occupations.
-
Examples
- These occupations often involve using your knowledge and skills to help others. Examples include sheet metal workers, forest fire fighters, customer service representatives, physical therapist aides, salespersons (retail), and tellers.
-
Education
- These occupations usually require a high school diploma.
The data sources for the information displayed here include: O*NET™ 16.0.
Tank Car, Truck, and Ship Loaders
Earnings Benefits*
Region | Entry Level | Average | Experienced |
---|---|---|---|
United States | $23,900.00 | $46,400.00 | $61,750.00 |
Virginia | $24,827.23 | $36,733.76 | $42,687.02 |
Region | Entry Level | Average | Experienced |
Bay Consortium | No Data | No Data | No Data |
Capital Region Workforce Partnership | No Data | No Data | No Data |
Central VA/Region2000 | No Data | No Data | No Data |
Crater Area | No Data | No Data | No Data |
Greater Peninsula | No Data | No Data | No Data |
Hampton Roads | $24,936.77 | $36,996.43 | $43,026.77 |
New River/Mt. Rogers | No Data | No Data | No Data |
Northern Virginia and Alexandria/Arlington | No Data | No Data | No Data |
Piedmont Workforce | No Data | No Data | No Data |
Shenandoah Valley | No Data | No Data | No Data |
South Central | No Data | No Data | No Data |
Southwestern Virginia | No Data | No Data | No Data |
West Piedmont | No Data | No Data | No Data |
Western Virginia | No Data | No Data | No Data |
* Earnings Calculations:
State and Regional Earnings:
Entry = Annual mean of the lower 1/3 wage distribution;
Experienced = Annual mean of the upper 2/3 wage distribution.
National Earnings:
Entry = Annual 10th percentile wage;
Experienced = Annual 75th percentile wage.
The data sources for the information displayed here include: US Department of Labor (BLS); Virginia Workforce Connection.
Tank Car, Truck, and Ship Loaders
Employment Projections
National | 2010 | 2020 | % Change |
---|---|---|---|
United States | 10,400 | 10,600 | + 2.1% |
State | 2010 | 2020 | % Change |
Virginia | 390 | 405 | + 3.8% |
Region | 2010 | 2020 | % Change |
Bay Consortium | No Data | No Data | No Data |
Capital Region Workforce Partnership | No Data | No Data | No Data |
Central VA/Region2000 | No Data | No Data | No Data |
Crater Area | No Data | No Data | No Data |
Greater Peninsula | No Data | No Data | No Data |
Hampton Roads | 372 | 386 | + 3.8% |
New River/Mt. Rogers | No Data | No Data | No Data |
Northern Virginia and Alexandria/Arlington | No Data | No Data | No Data |
Piedmont Workforce | No Data | No Data | No Data |
Shenandoah Valley | No Data | No Data | No Data |
South Central | No Data | No Data | No Data |
Southwestern Virginia | No Data | No Data | No Data |
West Piedmont | No Data | No Data | No Data |
Western Virginia | No Data | No Data | No Data |
The data sources for the information displayed here include: Virginia Workforce Connection.
Tank Car, Truck, and Ship Loaders
Related Occupations
Related Occupations
- Molding, Coremaking, and Casting Machine Setters, Operators, and Tenders, Metal and Plastic
- Solderers and Brazers
- Plating and Coating Machine Setters, Operators, and Tenders, Metal and Plastic
- Gas Plant Operators
- Petroleum Pump System Operators, Refinery Operators, and Gaugers
- Separating, Filtering, Clarifying, Precipitating, and Still Machine Setters, Operators, and Tenders
- Gas Compressor and Gas Pumping Station Operators
Careers in Warehousing and Distribution Center Operations Pathway:
- Storage and Distribution Managers
- Supply Chain Managers
- Freight Forwarders
- Shipping, Receiving, and Traffic Clerks
- First-Line Supervisors of Helpers, Laborers, and Material Movers, Hand
- First-Line Supervisors of Transportation and Material-Moving Machine and Vehicle Operators
- Laborers and Freight, Stock, and Material Movers, Hand
- Packers and Packagers, Hand
- Tank Car, Truck, and Ship Loaders
The data sources for the information displayed here include: O*NET™ 16.0.
Tank Car, Truck, and Ship Loaders
View Videos
The following videos are available for this occupation:
- Transportation, Distribution and Logistics (6.31 Mb)
Macromedia Flash is required for viewing the videos. If you do not have the Flash plugin, it is freely available for download.
The data sources for the information displayed here include: New York State Department of Labor; New Jersey Department of Labor; California Occupational Information Coordinating Committee.
Tank Car, Truck, and Ship Loaders
Proficiency Ratings
These proficiencies are scored on a scale from 1 to 5 with 1 being not
important to the job and 5 being extremely important to the job.
The data sources for the information displayed here include: O*NET™ 16.0.
Tank Car, Truck, and Ship Loaders
Titles
- Barge Loader
- Bulk Tank Car Unloader
- Caustics Loader
- Chemical Recovery Operator
- Coal Dumping Equipment Operator
- Dock Loader
- Load Out Person
- Loader
- Loader Operator
- Pumper
- Pumper-Gauger
- Pumper-Gauger Apprentice
- PVC Loader (Polyvinyl Chloride Loader)
- Rail Car Loader
- Rail Car Unloader
- Rail Loader
- Ship Unloader
- Shipper
- Shipping and Receiving Operator
- Ships or Barges Loader
- Spout Tender
- Steel Loader
- Tank Car Loader
- Tank Truck Loader
- Truck Loader
- Truck Unloader
- Warehouse Man
- Yard Person
The data sources for the information displayed here include: O*NET™ 16.0.
Tank Car, Truck, and Ship Loaders
Related Schools
There are no Related Schools at this time.The data sources for the information displayed here include: O*NET™ 16.0.