Aerospace Engineers
Earnings Benefits*
| Region | Entry Level | Median | Experienced |
|---|---|---|---|
| United States | $65,130.00 | $103,870.00 | $127,740.00 |
| Virginia | $74,790.00 | $122,890.00 | $147,850.00 |
| Region | Entry Level | Median | Experienced |
| Bay Consortium | $77,610.00 | $111,050.00 | $119,917.00 |
| Capital Region Workforce Partnership | $88,292.00 | $111,309.00 | $123,159.00 |
| Central VA/Region2000 | No Data | No Data | No Data |
| Crater Area | No Data | No Data | No Data |
| Greater Peninsula | $88,322.00 | $118,087.00 | $129,617.00 |
| Hampton Roads | $65,931.00 | $108,448.00 | $121,298.00 |
| New River/Mt. Rogers | $57,111.00 | $76,400.00 | $97,434.00 |
| Northern Virginia and Alexandria/Arlington | $91,289.00 | $137,694.00 | $155,571.00 |
| Piedmont Workforce | No Data | No Data | No Data |
| Shenandoah Valley | No Data | No Data | No Data |
| South Central | No Data | No Data | No Data |
| Southwestern Virginia | No Data | No Data | No Data |
| West Piedmont | No Data | No Data | No Data |
| Western Virginia | No Data | No Data | No Data |
* Earnings Calculations:
Regional Earnings:
Entry = Annual mean of the lower 1/3 wage distribution;
Experienced = Annual mean of the upper 2/3 wage distribution.
National and State Earnings:
Entry = Annual 10th percentile wage;
Experienced = Annual 75th percentile wage.
The data sources for the information displayed here include: US Department of Labor (BLS); Virginia Workforce Connection.




