Chemical Engineers
Earnings Benefits*
| Region | Entry Level | Median | Experienced |
|---|---|---|---|
| United States | $59,320.00 | $95,730.00 | $121,250.00 |
| Virginia | $61,100.00 | $111,660.00 | $165,530.00 |
| Region | Entry Level | Median | Experienced |
| Bay Consortium | $77,239.00 | $104,381.00 | $110,326.00 |
| Capital Region Workforce Partnership | $71,505.00 | $96,637.00 | $110,761.00 |
| Central VA/Region2000 | No Data | No Data | No Data |
| Crater Area | $60,745.00 | $85,815.00 | $96,891.00 |
| Greater Peninsula | $77,815.00 | $109,249.00 | $114,684.00 |
| Hampton Roads | $48,245.00 | $82,258.00 | $93,072.00 |
| New River/Mt. Rogers | $63,390.00 | $110,792.00 | $131,947.00 |
| Northern Virginia and Alexandria/Arlington | $96,319.00 | $164,146.00 | $212,193.00 |
| Piedmont Workforce | No Data | No Data | No Data |
| Shenandoah Valley | $60,307.00 | $89,212.00 | $102,919.00 |
| South Central | No Data | No Data | No Data |
| Southwestern Virginia | No Data | No Data | No Data |
| West Piedmont | No Data | No Data | No Data |
| Western Virginia | No Data | No Data | No Data |
* Earnings Calculations:
Regional Earnings:
Entry = Annual mean of the lower 1/3 wage distribution;
Experienced = Annual mean of the upper 2/3 wage distribution.
National and State Earnings:
Entry = Annual 10th percentile wage;
Experienced = Annual 75th percentile wage.
The data sources for the information displayed here include: US Department of Labor (BLS); Virginia Workforce Connection.




