Astronomers
Work Styles
| % | Subject | Description |
|---|---|---|
| 96.25 | Analytical Thinking | Job requires analyzing information and using logic to address work-related issues and problems. |
| 90.25 | Initiative | Job requires a willingness to take on responsibilities and challenges. |
| 89.50 | Persistence | Job requires persistence in the face of obstacles. |
| 88.75 | Achievement/Effort | Job requires establishing and maintaining personally challenging achievement goals and exerting effort toward mastering tasks. |
| 87.00 | Innovation | Job requires creativity and alternative thinking to develop new ideas for and answers to work-related problems. |
| 86.25 | Independence | Job requires developing one's own ways of doing things, guiding oneself with little or no supervision, and depending on oneself to get things done. |
| 83.25 | Integrity | Job requires being honest and ethical. |
| 78.00 | Attention to Detail | Job requires being careful about detail and thorough in completing work tasks. |
| 63.75 | Dependability | Job requires being reliable, responsible, and dependable, and fulfilling obligations. |
| 62.00 | Stress Tolerance | Job requires accepting criticism and dealing calmly and effectively with high stress situations. |
| 62.00 | Adaptability/Flexibility | Job requires being open to change (positive or negative) and to considerable variety in the workplace. |
| 59.75 | Cooperation | Job requires being pleasant with others on the job and displaying a good-natured, cooperative attitude. |
| 57.50 | Leadership | Job requires a willingness to lead, take charge, and offer opinions and direction. |
The data sources for the information displayed here include: O*NET™ 16.0.




