Physicists
Earnings Benefits*
Region | Entry Level | Median | Experienced |
---|---|---|---|
United States | $55,150.00 | $110,110.00 | $142,880.00 |
Virginia | $67,310.00 | $107,650.00 | $136,740.00 |
Region | Entry Level | Median | Experienced |
Bay Consortium | No Data | No Data | No Data |
Capital Region Workforce Partnership | No Data | No Data | No Data |
Central VA/Region2000 | No Data | No Data | No Data |
Crater Area | No Data | No Data | No Data |
Greater Peninsula | $80,407.00 | $101,876.00 | $126,147.00 |
Hampton Roads | $56,050.00 | $77,159.00 | $87,544.00 |
New River/Mt. Rogers | $35,406.00 | $105,723.00 | $110,512.00 |
Northern Virginia and Alexandria/Arlington | $98,732.00 | $136,937.00 | $148,456.00 |
Piedmont Workforce | No Data | No Data | No Data |
Shenandoah Valley | No Data | No Data | No Data |
South Central | No Data | No Data | No Data |
Southwestern Virginia | No Data | No Data | No Data |
West Piedmont | No Data | No Data | No Data |
Western Virginia | $69,451.00 | $104,928.00 | $146,316.00 |
* Earnings Calculations:
Regional Earnings:
Entry = Annual mean of the lower 1/3 wage distribution;
Experienced = Annual mean of the upper 2/3 wage distribution.
National and State Earnings:
Entry = Annual 10th percentile wage;
Experienced = Annual 75th percentile wage.
The data sources for the information displayed here include: US Department of Labor (BLS); Virginia Workforce Connection.