Archivists
Employment Projections
National | 2012 | 2022 | % Change |
---|---|---|---|
United States | 6,500 | 7,600 | + 16.6% |
State | 2012 | 2022 | % Change |
Virginia | 134 | 158 | + 17.9% |
Region | 2012 | 2022 | % Change |
Bay Consortium | 0 | 0 | + 0.0% |
Capital Region Workforce Partnership | 0 | 0 | + 0.0% |
Central VA/Region2000 | No Data | No Data | No Data |
Crater Area | 0 | 0 | + 0.0% |
Greater Peninsula | 0 | 0 | + 0.0% |
Hampton Roads | 0 | 0 | + 0.0% |
New River/Mt. Rogers | No Data | No Data | No Data |
Northern Virginia and Alexandria/Arlington | 0 | 0 | + 0.0% |
Piedmont Workforce | 0 | 0 | + 0.0% |
Shenandoah Valley | 0 | 0 | + 0.0% |
South Central | 0 | 0 | + 0.0% |
Southwestern Virginia | 0 | 0 | + 0.0% |
West Piedmont | 0 | 0 | + 0.0% |
Western Virginia | 0 | 0 | + 0.0% |
The data sources for the information displayed here include: US Department of Labor (BLS); Virginia Workforce Connection.