Curators
Employment Projections
| National | 2012 | 2022 | % Change |
|---|---|---|---|
| United States | 11,400 | 12,900 | + 12.5% |
| State | 2012 | 2022 | % Change |
| Virginia | 327 | 363 | + 11.0% |
| Region | 2012 | 2022 | % Change |
| Bay Consortium | 0 | 0 | + 0.0% |
| Capital Region Workforce Partnership | 88 | 101 | + 14.8% |
| Central VA/Region2000 | 0 | 0 | + 0.0% |
| Crater Area | 0 | 0 | + 0.0% |
| Greater Peninsula | 0 | 0 | + 0.0% |
| Hampton Roads | 0 | 0 | + 0.0% |
| New River/Mt. Rogers | 0 | 0 | + 0.0% |
| Northern Virginia and Alexandria/Arlington | 0 | 0 | + 0.0% |
| Piedmont Workforce | 0 | 0 | + 0.0% |
| Shenandoah Valley | 0 | 0 | + 0.0% |
| South Central | 0 | 0 | + 0.0% |
| Southwestern Virginia | 0 | 0 | + 0.0% |
| West Piedmont | 0 | 0 | + 0.0% |
| Western Virginia | 0 | 0 | + 0.0% |
The data sources for the information displayed here include: US Department of Labor (BLS); Virginia Workforce Connection.




