Librarians
Employment Projections
| National | 2012 | 2022 | % Change |
|---|---|---|---|
| United States | 148,400 | 159,400 | + 7.4% |
| State | 2012 | 2022 | % Change |
| Virginia | 4,595 | 5,237 | + 14.0% |
| Region | 2012 | 2022 | % Change |
| Bay Consortium | 210 | 239 | + 13.8% |
| Capital Region Workforce Partnership | 719 | 810 | + 12.7% |
| Central VA/Region2000 | 135 | 156 | + 15.6% |
| Crater Area | 0 | 0 | + 0.0% |
| Greater Peninsula | 278 | 314 | + 13.0% |
| Hampton Roads | 609 | 692 | + 13.6% |
| New River/Mt. Rogers | 179 | 204 | + 14.0% |
| Northern Virginia and Alexandria/Arlington | 1,407 | 1,616 | + 14.9% |
| Piedmont Workforce | 213 | 241 | + 13.2% |
| Shenandoah Valley | 312 | 354 | + 13.5% |
| South Central | 95 | 108 | + 13.7% |
| Southwestern Virginia | 93 | 106 | + 14.0% |
| West Piedmont | 0 | 0 | + 0.0% |
| Western Virginia | 170 | 195 | + 14.7% |
The data sources for the information displayed here include: US Department of Labor (BLS); Virginia Workforce Connection.




