Internists, General
Earnings Benefits*
Region | Entry Level | Median | Experienced |
---|---|---|---|
United States | $60,870.00 | $186,850.00 | No Data |
Virginia | $105,370.00 | $185,960.00 | No Data |
Region | Entry Level | Median | Experienced |
Bay Consortium | $149,365.00 | $180,940.00 | $219,428.00 |
Capital Region Workforce Partnership | $106,070.00 | $190,921.00 | $258,318.00 |
Central VA/Region2000 | No Data | No Data | No Data |
Crater Area | No Data | No Data | No Data |
Greater Peninsula | No Data | No Data | No Data |
Hampton Roads | $111,666.00 | $138,853.00 | $181,168.00 |
New River/Mt. Rogers | No Data | No Data | No Data |
Northern Virginia and Alexandria/Arlington | $158,970.00 | $189,499.00 | $232,934.00 |
Piedmont Workforce | $158,991.00 | $191,517.00 | No Data |
Shenandoah Valley | $106,748.00 | $117,561.00 | $157,177.00 |
South Central | No Data | No Data | No Data |
Southwestern Virginia | No Data | No Data | No Data |
West Piedmont | No Data | $190,874.00 | No Data |
Western Virginia | $216,204.00 | $191,104.00 | No Data |
* Earnings Calculations:
Regional Earnings:
Entry = Annual mean of the lower 1/3 wage distribution;
Experienced = Annual mean of the upper 2/3 wage distribution.
National and State Earnings:
Entry = Annual 10th percentile wage;
Experienced = Annual 75th percentile wage.
The data sources for the information displayed here include: US Department of Labor (BLS); Virginia Workforce Connection.