Acute Care Nurses
Employment Projections
National | 2012 | 2022 | % Change |
---|---|---|---|
United States | 2,711,500 | 3,238,400 | + 19.4% |
State | 2012 | 2022 | % Change |
Virginia | 59,445 | 66,990 | + 12.7% |
Region | 2012 | 2022 | % Change |
Bay Consortium | 2,162 | 2,612 | + 20.8% |
Capital Region Workforce Partnership | 10,980 | 12,042 | + 9.7% |
Central VA/Region2000 | 2,012 | 2,248 | + 11.7% |
Crater Area | 1,494 | 1,707 | + 14.3% |
Greater Peninsula | 3,604 | 3,939 | + 9.3% |
Hampton Roads | 8,399 | 9,355 | + 11.4% |
New River/Mt. Rogers | 2,146 | 2,366 | + 10.3% |
Northern Virginia and Alexandria/Arlington | 12,480 | 14,561 | + 16.7% |
Piedmont Workforce | 3,820 | 4,329 | + 13.3% |
Shenandoah Valley | 4,177 | 4,686 | + 12.2% |
South Central | 983 | 1,156 | + 17.6% |
Southwestern Virginia | 1,038 | 1,185 | + 14.2% |
West Piedmont | 1,303 | 1,504 | + 15.4% |
Western Virginia | 4,169 | 4,474 | + 7.3% |
The data sources for the information displayed here include: US Department of Labor (BLS); Virginia Workforce Connection.