Dental Hygienists
Earnings Benefits*
Region | Entry Level | Median | Experienced |
---|---|---|---|
United States | $47,880.00 | $71,110.00 | $85,310.00 |
Virginia | $53,360.00 | $81,110.00 | $92,870.00 |
Region | Entry Level | Median | Experienced |
Bay Consortium | $76,399.00 | $86,757.00 | $88,893.00 |
Capital Region Workforce Partnership | $51,819.00 | $82,560.00 | $86,313.00 |
Central VA/Region2000 | $57,467.00 | $68,813.00 | $74,372.00 |
Crater Area | $83,108.00 | $86,946.00 | $85,951.00 |
Greater Peninsula | $68,738.00 | $80,587.00 | $84,399.00 |
Hampton Roads | $68,641.00 | $72,028.00 | $75,360.00 |
New River/Mt. Rogers | $52,004.00 | $58,623.00 | $66,505.00 |
Northern Virginia and Alexandria/Arlington | $87,331.00 | $107,115.00 | $110,658.00 |
Piedmont Workforce | $68,629.00 | $78,815.00 | $83,242.00 |
Shenandoah Valley | $49,484.00 | $80,128.00 | $85,564.00 |
South Central | No Data | No Data | No Data |
Southwestern Virginia | $52,175.00 | $64,115.00 | $67,414.00 |
West Piedmont | $45,536.00 | $67,834.00 | $69,690.00 |
Western Virginia | $61,721.00 | $73,223.00 | $78,369.00 |
* Earnings Calculations:
Regional Earnings:
Entry = Annual mean of the lower 1/3 wage distribution;
Experienced = Annual mean of the upper 2/3 wage distribution.
National and State Earnings:
Entry = Annual 10th percentile wage;
Experienced = Annual 75th percentile wage.
The data sources for the information displayed here include: US Department of Labor (BLS); Virginia Workforce Connection.