Genetic Counselors
Employment Projections
| National | 2010 | 2020 | % Change |
|---|---|---|---|
| United States | No Data | No Data | No Data |
| State | 2008 | 2018 | % Change |
| Virginia | 879 | 1,063 | + 20.9% |
| Region | 2008 | 2018 | % Change |
| Bay Consortium | 0 | 0 | + 0.0% |
| Capital Region Workforce Partnership | 242 | 265 | + 9.5% |
| Central VA/Region2000 | 0 | 0 | + 0.0% |
| Crater Area | 0 | 0 | + 0.0% |
| Greater Peninsula | 0 | 0 | + 0.0% |
| Hampton Roads | 0 | 0 | + 0.0% |
| New River/Mt. Rogers | 0 | 0 | + 0.0% |
| Northern Virginia and Alexandria/Arlington | 214 | 263 | + 22.9% |
| Piedmont Workforce | 0 | 0 | + 0.0% |
| Shenandoah Valley | 0 | 0 | + 0.0% |
| South Central | 0 | 0 | + 0.0% |
| Southwestern Virginia | 0 | 0 | + 0.0% |
| West Piedmont | 1 | 1 | + 0.0% |
| Western Virginia | 0 | 0 | + 0.0% |
The data sources for the information displayed here include: Virginia Workforce Connection.


