Dental Assistants
Earnings Benefits
Region | Entry Level | Average | Experienced |
---|---|---|---|
United States | $22,680.00 | $34,140.00 | $47,090.00 |
Virginia | $24,605.19 | $36,136.65 | $52,535.04 |
Region | Entry Level | Average | Experienced |
Bay Consortium | $24,870.67 | $35,590.48 | $50,249.01 |
Capital Region Workforce Partnership | $22,429.61 | $33,496.98 | $45,945.49 |
Central VA/Region2000 | $22,079.00 | $29,677.81 | $37,773.14 |
Crater Area | No Data | No Data | No Data |
Greater Peninsula | $25,864.73 | $32,624.52 | $43,445.65 |
Hampton Roads | $24,505.88 | $33,020.72 | $40,950.88 |
New River/Mt. Rogers | $22,927.14 | $31,759.15 | $40,742.14 |
Northern Virginia and Alexandria/Arlington | $27,279.31 | $43,102.14 | $60,112.57 |
Piedmont Workforce | $26,286.27 | $33,798.94 | $41,350.13 |
Shenandoah Valley | $22,980.85 | $29,153.93 | $36,612.91 |
South Central | $16,361.91 | $24,927.42 | $38,114.63 |
Southwestern Virginia | $22,195.54 | $28,055.50 | $35,675.59 |
West Piedmont | $18,851.61 | $28,113.26 | $36,617.97 |
Western Virginia | $21,763.87 | $31,850.35 | $42,081.74 |
The data sources for the information displayed here include: US Department of Labor (BLS); Virginia Workforce Connection.