Astronomers
Work Context
| % | Subject | Description |
|---|---|---|
| 100.00 | Electronic Mail | How often do you use electronic mail in this job? |
| 98.20 | Freedom to Make Decisions | How much decision making freedom, without supervision, does the job offer? |
| 97.60 | Structured versus Unstructured Work | To what extent is this job structured for the worker, rather than allowing the worker to determine tasks, priorities, and goals? |
| 88.20 | Face-to-Face Discussions | How often do you have to have face-to-face discussions with individuals or teams in this job? |
| 86.00 | Importance of Being Exact or Accurate | How important is being very exact or highly accurate in performing this job? |
| 85.40 | Level of Competition | To what extent does this job require the worker to compete or to be aware of competitive pressures? |
| 85.40 | Spend Time Sitting | How much does this job require sitting? |
| 82.40 | Indoors, Environmentally Controlled | How often does this job require working indoors in environmentally controlled conditions? |
| 78.80 | Telephone | How often do you have telephone conversations in this job? |
| 72.20 | Work With Work Group or Team | How important is it to work with others in a group or team in this job? |
| 68.40 | Contact With Others | How much does this job require the worker to be in contact with others (face-to-face, by telephone, or otherwise) in order to perform it? |
| 66.20 | Letters and Memos | How often does the job require written letters and memos? |
| 66.00 | Public Speaking | How often do you have to perform public speaking in this job? |
| 65.60 | Coordinate or Lead Others | How important is it to coordinate or lead others in accomplishing work activities in this job? |
| 60.00 | Time Pressure | How often does this job require the worker to meet strict deadlines? |
| 59.40 | Impact of Decisions on Co-workers or Company Results | How do the decisions an employee makes impact the results of co-workers, clients or the company? |
| 55.00 | Responsibility for Outcomes and Results | How responsible is the worker for work outcomes and results of other workers? |
The data sources for the information displayed here include: O*NET™ 16.0.




