Credit Analysts
Earnings Benefits*
Region | Entry Level | Median | Experienced |
---|---|---|---|
United States | $38,960.00 | $64,030.00 | $87,520.00 |
Virginia | $40,090.00 | $68,770.00 | $91,390.00 |
Region | Entry Level | Median | Experienced |
Bay Consortium | $33,587.00 | $45,109.00 | $60,711.00 |
Capital Region Workforce Partnership | $38,916.00 | $69,305.00 | $84,860.00 |
Central VA/Region2000 | $43,106.00 | $49,832.00 | $63,293.00 |
Crater Area | No Data | No Data | No Data |
Greater Peninsula | $35,455.00 | $54,982.00 | $71,775.00 |
Hampton Roads | $38,420.00 | $59,340.00 | $81,811.00 |
New River/Mt. Rogers | $32,387.00 | $51,605.00 | $64,328.00 |
Northern Virginia and Alexandria/Arlington | $58,235.00 | $81,898.00 | $99,774.00 |
Piedmont Workforce | $41,239.00 | $55,822.00 | $74,362.00 |
Shenandoah Valley | $37,670.00 | $48,814.00 | $67,206.00 |
South Central | No Data | No Data | No Data |
Southwestern Virginia | No Data | No Data | No Data |
West Piedmont | $44,490.00 | $57,248.00 | $71,460.00 |
Western Virginia | $36,357.00 | $48,278.00 | $66,585.00 |
* Earnings Calculations:
Regional Earnings:
Entry = Annual mean of the lower 1/3 wage distribution;
Experienced = Annual mean of the upper 2/3 wage distribution.
National and State Earnings:
Entry = Annual 10th percentile wage;
Experienced = Annual 75th percentile wage.
The data sources for the information displayed here include: US Department of Labor (BLS); Virginia Workforce Connection.