Hydrologists
Work Context
| % | Subject | Description |
|---|---|---|
| 96.20 | Electronic Mail | How often do you use electronic mail in this job? |
| 92.40 | Telephone | How often do you have telephone conversations in this job? |
| 87.60 | Face-to-Face Discussions | How often do you have to have face-to-face discussions with individuals or teams in this job? |
| 87.00 | Freedom to Make Decisions | How much decision making freedom, without supervision, does the job offer? |
| 84.60 | Structured versus Unstructured Work | To what extent is this job structured for the worker, rather than allowing the worker to determine tasks, priorities, and goals? |
| 80.80 | Work With Work Group or Team | How important is it to work with others in a group or team in this job? |
| 78.40 | Indoors, Environmentally Controlled | How often does this job require working indoors in environmentally controlled conditions? |
| 77.60 | Importance of Being Exact or Accurate | How important is being very exact or highly accurate in performing this job? |
| 77.60 | Letters and Memos | How often does the job require written letters and memos? |
| 73.00 | Spend Time Sitting | How much does this job require sitting? |
| 72.40 | Impact of Decisions on Co-workers or Company Results | How do the decisions an employee makes impact the results of co-workers, clients or the company? |
| 72.40 | Contact With Others | How much does this job require the worker to be in contact with others (face-to-face, by telephone, or otherwise) in order to perform it? |
| 70.00 | Deal With External Customers | How important is it to work with external customers or the public in this job? |
| 68.40 | Responsibility for Outcomes and Results | How responsible is the worker for work outcomes and results of other workers? |
| 67.60 | Coordinate or Lead Others | How important is it to coordinate or lead others in accomplishing work activities in this job? |
| 67.60 | Outdoors, Exposed to Weather | How often does this job require working outdoors, exposed to all weather conditions? |
| 67.60 | In an Enclosed Vehicle or Equipment | How often does this job require working in a closed vehicle or equipment (e.g., car)? |
| 67.00 | Time Pressure | How often does this job require the worker to meet strict deadlines? |
| 64.60 | Responsible for Others' Health and Safety | How much responsibility is there for the health and safety of others in this job? |
| 63.80 | Frequency of Decision Making | How frequently is the worker required to make decisions that affect other people, the financial resources, and/or the image and reputation of the organization? |
| 60.00 | Consequence of Error | How serious would the result usually be if the worker made a mistake that was not readily correctable? |
| 59.20 | Indoors, Not Environmentally Controlled | How often does this job require working indoors in non-controlled environmental conditions (e.g., warehouse without heat)? |
| 57.00 | Level of Competition | To what extent does this job require the worker to compete or to be aware of competitive pressures? |
| 57.00 | Physical Proximity | To what extent does this job require the worker to perform job tasks in close physical proximity to other people? |
| 55.40 | Importance of Repeating Same Tasks | How important is repeating the same physical activities (e.g., key entry) or mental activities (e.g., checking entries in a ledger) over and over, without stopping, to performing this job? |
| 54.60 | Outdoors, Under Cover | How often does this job require working outdoors, under cover (e.g., structure with roof but no walls)? |
| 54.60 | Very Hot or Cold Temperatures | How often does this job require working in very hot (above 90 F degrees) or very cold (below 32 F degrees) temperatures? |
| 53.80 | Wear Common Protective or Safety Equipment such as Safety Shoes, Glasses, Gloves, Hearing Protection, Hard Hats, or Life Jackets | How much does this job require wearing common protective or safety equipment such as safety shoes, glasses, gloves, hard hats or life jackets? |
| 53.00 | Frequency of Conflict Situations | How often are there conflict situations the employee has to face in this job? |
| 50.80 | Sounds, Noise Levels Are Distracting or Uncomfortable | How often does this job require working exposed to sounds and noise levels that are distracting or uncomfortable? |
| 50.40 | Exposed to Contaminants | How often does this job require working exposed to contaminants (such as pollutants, gases, dust or odors)? |
| 50.00 | Public Speaking | How often do you have to perform public speaking in this job? |
The data sources for the information displayed here include: O*NET™ 16.0.




