Veterinary Assistants and Laboratory Animal Caretakers
Earnings Benefits*
| Region | Entry Level | Median | Experienced |
|---|---|---|---|
| United States | $17,380.00 | $23,550.00 | $29,040.00 |
| Virginia | $17,730.00 | $25,660.00 | $30,200.00 |
| Region | Entry Level | Median | Experienced |
| Bay Consortium | $20,799.00 | $22,780.00 | $25,652.00 |
| Capital Region Workforce Partnership | $21,634.00 | $26,413.00 | $29,068.00 |
| Central VA/Region2000 | $17,096.00 | $18,568.00 | $19,318.00 |
| Crater Area | No Data | No Data | No Data |
| Greater Peninsula | $17,111.00 | $19,102.00 | $22,427.00 |
| Hampton Roads | $20,626.00 | $24,597.00 | $27,157.00 |
| New River/Mt. Rogers | $17,261.00 | $24,086.00 | $29,647.00 |
| Northern Virginia and Alexandria/Arlington | $22,108.00 | $29,232.00 | $33,660.00 |
| Piedmont Workforce | $24,101.00 | $29,003.00 | $31,984.00 |
| Shenandoah Valley | $16,826.00 | $18,140.00 | $19,752.00 |
| South Central | $16,928.00 | $20,041.00 | $23,129.00 |
| Southwestern Virginia | $16,896.00 | $18,665.00 | $22,345.00 |
| West Piedmont | $20,652.00 | $23,383.00 | $26,444.00 |
| Western Virginia | $17,080.00 | $19,435.00 | $22,360.00 |
* Earnings Calculations:
Regional Earnings:
Entry = Annual mean of the lower 1/3 wage distribution;
Experienced = Annual mean of the upper 2/3 wage distribution.
National and State Earnings:
Entry = Annual 10th percentile wage;
Experienced = Annual 75th percentile wage.
The data sources for the information displayed here include: US Department of Labor (BLS); Virginia Workforce Connection.




