Machinists
Earnings Benefits*
| Region | Entry Level | Median | Experienced |
|---|---|---|---|
| United States | $24,280.00 | $39,570.00 | $49,270.00 |
| Virginia | $26,750.00 | $42,370.00 | $49,900.00 |
| Region | Entry Level | Median | Experienced |
| Bay Consortium | $27,354.00 | $40,334.00 | $45,437.00 |
| Capital Region Workforce Partnership | $30,734.00 | $39,892.00 | $46,921.00 |
| Central VA/Region2000 | $24,773.00 | $38,914.00 | $46,261.00 |
| Crater Area | $38,804.00 | $45,842.00 | $50,090.00 |
| Greater Peninsula | $36,374.00 | $47,325.00 | $51,134.00 |
| Hampton Roads | $33,902.00 | $44,349.00 | $48,908.00 |
| New River/Mt. Rogers | $30,344.00 | $37,030.00 | $40,951.00 |
| Northern Virginia and Alexandria/Arlington | $33,643.00 | $45,292.00 | $52,633.00 |
| Piedmont Workforce | $31,862.00 | $42,915.00 | $49,253.00 |
| Shenandoah Valley | $31,853.00 | $39,828.00 | $45,683.00 |
| South Central | $39,267.00 | $44,494.00 | $45,751.00 |
| Southwestern Virginia | $24,550.00 | $35,904.00 | $42,085.00 |
| West Piedmont | $21,899.00 | $29,929.00 | $36,821.00 |
| Western Virginia | $30,331.00 | $39,317.00 | $47,098.00 |
* Earnings Calculations:
Regional Earnings:
Entry = Annual mean of the lower 1/3 wage distribution;
Experienced = Annual mean of the upper 2/3 wage distribution.
National and State Earnings:
Entry = Annual 10th percentile wage;
Experienced = Annual 75th percentile wage.
The data sources for the information displayed here include: US Department of Labor (BLS); Virginia Workforce Connection.




