Transportation Managers
Earnings Benefits*
Region | Entry Level | Average | Experienced |
---|---|---|---|
United States | $48,050.00 | $88,920.00 | $107,540.00 |
Virginia | $58,315.23 | $92,944.32 | $110,258.86 |
Region | Entry Level | Average | Experienced |
Bay Consortium | $57,769.09 | $81,898.20 | $93,962.76 |
Capital Region Workforce Partnership | $54,915.02 | $88,630.85 | $105,489.27 |
Central VA/Region2000 | $56,014.38 | $84,836.22 | $99,246.13 |
Crater Area | $65,417.02 | $84,714.85 | $94,364.27 |
Greater Peninsula | $65,389.72 | $90,905.41 | $103,663.76 |
Hampton Roads | $55,796.93 | $87,211.91 | $102,920.41 |
New River/Mt. Rogers | $50,227.35 | $76,038.36 | $88,944.38 |
Northern Virginia and Alexandria/Arlington | $62,412.26 | $101,208.17 | $120,605.11 |
Piedmont Workforce | $61,193.57 | $96,587.25 | $114,284.09 |
Shenandoah Valley | $60,018.36 | $85,687.78 | $98,523.00 |
South Central | $43,354.13 | $72,196.19 | $86,617.23 |
Southwestern Virginia | $39,595.90 | $67,400.31 | $81,303.52 |
West Piedmont | $54,676.34 | $82,340.17 | $96,171.58 |
Western Virginia | $54,074.58 | $77,931.64 | $89,859.66 |
* Earnings Calculations:
State and Regional Earnings:
Entry = Annual mean of the lower 1/3 wage distribution;
Experienced = Annual mean of the upper 2/3 wage distribution.
National Earnings:
Entry = Annual 10th percentile wage;
Experienced = Annual 75th percentile wage.
The data sources for the information displayed here include: US Department of Labor (BLS); Virginia Workforce Connection.