Home >> Professionals >> Know about Careers? >> Career Search >> Career >> 29 1011.00 >> Workcontext
Chiropractors
Work Context
| % | Subject | Description |
|---|---|---|
| 100.00 | Contact With Others | How much does this job require the worker to be in contact with others (face-to-face, by telephone, or otherwise) in order to perform it? |
| 99.60 | Face-to-Face Discussions | How often do you have to have face-to-face discussions with individuals or teams in this job? |
| 99.20 | Structured versus Unstructured Work | To what extent is this job structured for the worker, rather than allowing the worker to determine tasks, priorities, and goals? |
| 99.20 | Freedom to Make Decisions | How much decision making freedom, without supervision, does the job offer? |
| 98.80 | Indoors, Environmentally Controlled | How often does this job require working indoors in environmentally controlled conditions? |
| 96.80 | Physical Proximity | To what extent does this job require the worker to perform job tasks in close physical proximity to other people? |
| 96.40 | Telephone | How often do you have telephone conversations in this job? |
| 94.60 | Importance of Being Exact or Accurate | How important is being very exact or highly accurate in performing this job? |
| 91.60 | Impact of Decisions on Co-workers or Company Results | How do the decisions an employee makes impact the results of co-workers, clients or the company? |
| 91.00 | Frequency of Decision Making | How frequently is the worker required to make decisions that affect other people, the financial resources, and/or the image and reputation of the organization? |
| 85.40 | Electronic Mail | How often do you use electronic mail in this job? |
| 85.20 | Importance of Repeating Same Tasks | How important is repeating the same physical activities (e.g., key entry) or mental activities (e.g., checking entries in a ledger) over and over, without stopping, to performing this job? |
| 85.00 | Spend Time Using Your Hands to Handle, Control, or Feel Objects, Tools, or Controls | How much does this job require using your hands to handle, control, or feel objects, tools or controls? |
| 81.40 | Letters and Memos | How often does the job require written letters and memos? |
| 79.40 | Work With Work Group or Team | How important is it to work with others in a group or team in this job? |
| 78.20 | Responsibility for Outcomes and Results | How responsible is the worker for work outcomes and results of other workers? |
| 74.00 | Spend Time Making Repetitive Motions | How much does this job require making repetitive motions? |
| 73.20 | Consequence of Error | How serious would the result usually be if the worker made a mistake that was not readily correctable? |
| 72.00 | Deal With External Customers | How important is it to work with external customers or the public in this job? |
| 71.60 | Time Pressure | How often does this job require the worker to meet strict deadlines? |
| 71.00 | Spend Time Standing | How much does this job require standing? |
| 70.00 | Responsible for Others' Health and Safety | How much responsibility is there for the health and safety of others in this job? |
| 68.60 | Spend Time Bending or Twisting the Body | How much does this job require bending or twisting your body? |
| 67.40 | Coordinate or Lead Others | How important is it to coordinate or lead others in accomplishing work activities in this job? |
| 64.00 | Level of Competition | To what extent does this job require the worker to compete or to be aware of competitive pressures? |
| 62.60 | Exposed to Disease or Infections | How often does this job require exposure to disease/infections? |
| 59.80 | Frequency of Conflict Situations | How often are there conflict situations the employee has to face in this job? |
| 54.00 | Deal With Unpleasant or Angry People | How frequently does the worker have to deal with unpleasant, angry, or discourteous individuals as part of the job requirements? |
| 50.20 | Spend Time Sitting | How much does this job require sitting? |
The data sources for the information displayed here include: O*NET™ 16.0.




