Bus and Truck Mechanics and Diesel Engine Specialists
Earnings Benefits*
Region | Entry Level | Average | Experienced |
---|---|---|---|
United States | $26,820.00 | $43,660.00 | $52,930.00 |
Virginia | $30,492.41 | $42,427.74 | $48,390.34 |
Region | Entry Level | Average | Experienced |
Bay Consortium | $31,588.59 | $49,016.01 | $57,728.71 |
Capital Region Workforce Partnership | $33,660.29 | $44,411.22 | $49,786.69 |
Central VA/Region2000 | $28,868.92 | $36,905.24 | $40,922.90 |
Crater Area | $29,595.99 | $39,496.13 | $44,445.70 |
Greater Peninsula | $33,944.22 | $41,927.82 | $45,919.11 |
Hampton Roads | $31,353.33 | $40,552.77 | $45,151.47 |
New River/Mt. Rogers | $26,127.95 | $39,221.33 | $45,769.03 |
Northern Virginia and Alexandria/Arlington | $32,485.01 | $45,618.95 | $52,185.92 |
Piedmont Workforce | $30,686.09 | $41,073.99 | $46,267.94 |
Shenandoah Valley | $29,665.96 | $41,334.60 | $47,168.42 |
South Central | $25,822.72 | $36,130.51 | $41,284.91 |
Southwestern Virginia | $21,108.41 | $38,618.98 | $47,373.25 |
West Piedmont | $29,270.48 | $41,635.77 | $47,818.42 |
Western Virginia | $30,160.81 | $39,760.80 | $44,561.30 |
* Earnings Calculations:
State and Regional Earnings:
Entry = Annual mean of the lower 1/3 wage distribution;
Experienced = Annual mean of the upper 2/3 wage distribution.
National Earnings:
Entry = Annual 10th percentile wage;
Experienced = Annual 75th percentile wage.
The data sources for the information displayed here include: US Department of Labor (BLS); Virginia Workforce Connection.