Legislators
Earnings Benefits
Region | Entry Level | Average | Experienced |
---|---|---|---|
United States | $16,280.00 | $38,860.00 | $85,920.00 |
Virginia | $15,940.00 | $26,500.00 | $46,550.00 |
Region | Entry Level | Average | Experienced |
Bay Consortium | No Data | No Data | No Data |
Capital Region Workforce Partnership | No Data | No Data | No Data |
Central VA/Region2000 | No Data | No Data | No Data |
Crater Area | $15,904.53 | $32,903.55 | $103,516.49 |
Greater Peninsula | $15,672.88 | $18,386.86 | $19,721.09 |
Hampton Roads | $15,843.83 | $22,141.71 | $30,042.90 |
New River/Mt. Rogers | $15,658.72 | $18,499.14 | $19,773.69 |
Northern Virginia and Alexandria/Arlington | $15,720.43 | $35,684.28 | $87,900.25 |
Piedmont Workforce | No Data | No Data | No Data |
Shenandoah Valley | $15,765.94 | $19,138.44 | $19,555.19 |
South Central | $15,727.51 | $20,755.90 | $19,383.23 |
Southwestern Virginia | $15,651.64 | $19,352.88 | $22,929.71 |
West Piedmont | No Data | No Data | No Data |
Western Virginia | $15,676.93 | $22,857.89 | $64,487.02 |
The data sources for the information displayed here include: US Department of Labor (BLS); Virginia Workforce Connection.