Legislators
Employment Projections
| National | 2010 | 2020 | % Change |
|---|---|---|---|
| United States | 67,700 | 67,900 | + 0.3% |
| State | 2008 | 2018 | % Change |
| Virginia | 855 | 919 | + 7.5% |
| Region | 2008 | 2018 | % Change |
| Bay Consortium | 100 | 109 | + 9.0% |
| Capital Region Workforce Partnership | 0 | 0 | + 0.0% |
| Central VA/Region2000 | 0 | 0 | + 0.0% |
| Crater Area | 42 | 45 | + 7.1% |
| Greater Peninsula | 31 | 34 | + 9.7% |
| Hampton Roads | 68 | 72 | + 5.9% |
| New River/Mt. Rogers | 196 | 213 | + 8.7% |
| Northern Virginia and Alexandria/Arlington | 81 | 87 | + 7.4% |
| Piedmont Workforce | 54 | 58 | + 7.4% |
| Shenandoah Valley | 57 | 62 | + 8.8% |
| South Central | 54 | 58 | + 7.4% |
| Southwestern Virginia | 83 | 90 | + 8.4% |
| West Piedmont | 0 | 0 | + 0.0% |
| Western Virginia | 56 | 60 | + 7.1% |
The data sources for the information displayed here include: Virginia Workforce Connection.


