Auditors
Earnings Benefits*
| Region | Entry Level | Median | Experienced |
|---|---|---|---|
| United States | $40,850.00 | $65,940.00 | $87,530.00 |
| Virginia | $44,860.00 | $72,280.00 | $93,350.00 |
| Region | Entry Level | Median | Experienced |
| Bay Consortium | $46,315.00 | $64,608.00 | $77,841.00 |
| Capital Region Workforce Partnership | $45,807.00 | $63,269.00 | $82,066.00 |
| Central VA/Region2000 | $41,294.00 | $60,675.00 | $82,093.00 |
| Crater Area | $47,357.00 | $71,782.00 | $84,055.00 |
| Greater Peninsula | $44,494.00 | $61,802.00 | $80,689.00 |
| Hampton Roads | $40,489.00 | $60,734.00 | $80,251.00 |
| New River/Mt. Rogers | $39,777.00 | $57,398.00 | $70,999.00 |
| Northern Virginia and Alexandria/Arlington | $56,041.00 | $77,306.00 | $100,404.00 |
| Piedmont Workforce | $45,367.00 | $69,533.00 | $90,188.00 |
| Shenandoah Valley | $40,280.00 | $59,784.00 | $76,229.00 |
| South Central | $35,336.00 | $55,979.00 | $74,627.00 |
| Southwestern Virginia | $39,026.00 | $54,353.00 | $67,169.00 |
| West Piedmont | $39,843.00 | $53,061.00 | $67,975.00 |
| Western Virginia | $41,186.00 | $58,084.00 | $75,625.00 |
* Earnings Calculations:
Regional Earnings:
Entry = Annual mean of the lower 1/3 wage distribution;
Experienced = Annual mean of the upper 2/3 wage distribution.
National and State Earnings:
Entry = Annual 10th percentile wage;
Experienced = Annual 75th percentile wage.
The data sources for the information displayed here include: US Department of Labor (BLS); Virginia Workforce Connection.




