Auditors
Employment Projections
National | 2012 | 2022 | % Change |
---|---|---|---|
United States | 1,275,400 | 1,442,200 | + 13.1% |
State | 2012 | 2022 | % Change |
Virginia | 42,022 | 48,788 | + 16.1% |
Region | 2012 | 2022 | % Change |
Bay Consortium | 663 | 775 | + 16.9% |
Capital Region Workforce Partnership | 7,294 | 8,257 | + 13.2% |
Central VA/Region2000 | 501 | 555 | + 10.8% |
Crater Area | 378 | 412 | + 9.0% |
Greater Peninsula | 1,743 | 1,912 | + 9.7% |
Hampton Roads | 4,191 | 4,821 | + 15.0% |
New River/Mt. Rogers | 782 | 881 | + 12.7% |
Northern Virginia and Alexandria/Arlington | 19,808 | 23,770 | + 20.0% |
Piedmont Workforce | 1,392 | 1,609 | + 15.6% |
Shenandoah Valley | 1,164 | 1,311 | + 12.6% |
South Central | 301 | 324 | + 7.6% |
Southwestern Virginia | 325 | 354 | + 8.9% |
West Piedmont | 330 | 378 | + 14.6% |
Western Virginia | 1,203 | 1,334 | + 10.9% |
The data sources for the information displayed here include: US Department of Labor (BLS); Virginia Workforce Connection.