Loan Officers
Employment Projections
| National | 2012 | 2022 | % Change |
|---|---|---|---|
| United States | 296,900 | 319,800 | + 7.7% |
| State | 2012 | 2022 | % Change |
| Virginia | 7,086 | 7,740 | + 9.2% |
| Region | 2012 | 2022 | % Change |
| Bay Consortium | 214 | 245 | + 14.5% |
| Capital Region Workforce Partnership | 1,296 | 1,436 | + 10.8% |
| Central VA/Region2000 | 100 | 108 | + 8.0% |
| Crater Area | 0 | 0 | + 0.0% |
| Greater Peninsula | 156 | 174 | + 11.5% |
| Hampton Roads | 983 | 1,059 | + 7.7% |
| New River/Mt. Rogers | 154 | 166 | + 7.8% |
| Northern Virginia and Alexandria/Arlington | 2,624 | 2,866 | + 9.2% |
| Piedmont Workforce | 291 | 315 | + 8.3% |
| Shenandoah Valley | 307 | 329 | + 7.2% |
| South Central | 0 | 0 | + 0.0% |
| Southwestern Virginia | 124 | 134 | + 8.1% |
| West Piedmont | 207 | 222 | + 7.3% |
| Western Virginia | 361 | 386 | + 6.9% |
The data sources for the information displayed here include: US Department of Labor (BLS); Virginia Workforce Connection.




