Middle School Teachers, Except Special and Career/Technical Education
Earnings Benefits*
Region | Entry Level | Median | Experienced |
---|---|---|---|
United States | $37,390.00 | $54,940.00 | $68,900.00 |
Virginia | $39,400.00 | $55,800.00 | $71,430.00 |
Region | Entry Level | Median | Experienced |
Bay Consortium | $37,386.00 | $46,695.00 | $57,104.00 |
Capital Region Workforce Partnership | $43,317.00 | $54,253.00 | $60,549.00 |
Central VA/Region2000 | $32,509.00 | $42,655.00 | $48,133.00 |
Crater Area | $42,393.00 | $47,005.00 | $52,253.00 |
Greater Peninsula | $38,946.00 | $50,994.00 | $60,824.00 |
Hampton Roads | $34,584.00 | $61,611.00 | $70,883.00 |
New River/Mt. Rogers | $36,308.00 | $53,874.00 | $62,667.00 |
Northern Virginia and Alexandria/Arlington | $51,065.00 | $73,582.00 | $89,948.00 |
Piedmont Workforce | $42,001.00 | $54,449.00 | $67,141.00 |
Shenandoah Valley | $39,422.00 | $47,370.00 | $56,202.00 |
South Central | $33,488.00 | $43,482.00 | $48,248.00 |
Southwestern Virginia | $34,934.00 | $41,218.00 | $45,683.00 |
West Piedmont | No Data | No Data | No Data |
Western Virginia | $39,215.00 | $49,443.00 | $57,087.00 |
* Earnings Calculations:
Regional Earnings:
Entry = Annual mean of the lower 1/3 wage distribution;
Experienced = Annual mean of the upper 2/3 wage distribution.
National and State Earnings:
Entry = Annual 10th percentile wage;
Experienced = Annual 75th percentile wage.
The data sources for the information displayed here include: US Department of Labor (BLS); Virginia Workforce Connection.