Middle School Teachers, Except Special and Career/Technical Education
Employment Projections
| National | 2012 | 2022 | % Change |
|---|---|---|---|
| United States | 614,400 | 690,400 | + 12.4% |
| State | 2012 | 2022 | % Change |
| Virginia | 16,085 | 19,066 | + 18.5% |
| Region | 2012 | 2022 | % Change |
| Bay Consortium | 1,226 | 1,462 | + 19.3% |
| Capital Region Workforce Partnership | 2,272 | 2,667 | + 17.4% |
| Central VA/Region2000 | 411 | 486 | + 18.3% |
| Crater Area | 352 | 422 | + 19.9% |
| Greater Peninsula | 997 | 1,171 | + 17.5% |
| Hampton Roads | 2,437 | 2,855 | + 17.2% |
| New River/Mt. Rogers | 557 | 654 | + 17.4% |
| Northern Virginia and Alexandria/Arlington | 4,076 | 4,915 | + 20.6% |
| Piedmont Workforce | 787 | 934 | + 18.7% |
| Shenandoah Valley | 1,202 | 1,418 | + 18.0% |
| South Central | 388 | 456 | + 17.5% |
| Southwestern Virginia | 346 | 408 | + 17.9% |
| West Piedmont | 0 | 0 | + 0.0% |
| Western Virginia | 657 | 774 | + 17.8% |
The data sources for the information displayed here include: US Department of Labor (BLS); Virginia Workforce Connection.




