Choreographers
Work Context
| % | Subject | Description |
|---|---|---|
| 97.60 | Physical Proximity | To what extent does this job require the worker to perform job tasks in close physical proximity to other people? |
| 97.60 | Contact With Others | How much does this job require the worker to be in contact with others (face-to-face, by telephone, or otherwise) in order to perform it? |
| 97.60 | Face-to-Face Discussions | How often do you have to have face-to-face discussions with individuals or teams in this job? |
| 96.80 | Work With Work Group or Team | How important is it to work with others in a group or team in this job? |
| 96.80 | Level of Competition | To what extent does this job require the worker to compete or to be aware of competitive pressures? |
| 93.60 | Indoors, Environmentally Controlled | How often does this job require working indoors in environmentally controlled conditions? |
| 92.80 | Telephone | How often do you have telephone conversations in this job? |
| 88.80 | Electronic Mail | How often do you use electronic mail in this job? |
| 88.80 | Time Pressure | How often does this job require the worker to meet strict deadlines? |
| 87.20 | Responsibility for Outcomes and Results | How responsible is the worker for work outcomes and results of other workers? |
| 85.60 | Spend Time Standing | How much does this job require standing? |
| 84.80 | Spend Time Bending or Twisting the Body | How much does this job require bending or twisting your body? |
| 83.20 | Spend Time Keeping or Regaining Balance | How much does this job require keeping or regaining your balance? |
| 82.40 | Importance of Being Exact or Accurate | How important is being very exact or highly accurate in performing this job? |
| 81.60 | Coordinate or Lead Others | How important is it to coordinate or lead others in accomplishing work activities in this job? |
| 80.80 | Spend Time Making Repetitive Motions | How much does this job require making repetitive motions? |
| 80.00 | Structured versus Unstructured Work | To what extent is this job structured for the worker, rather than allowing the worker to determine tasks, priorities, and goals? |
| 77.60 | Responsible for Others' Health and Safety | How much responsibility is there for the health and safety of others in this job? |
| 76.00 | Frequency of Decision Making | How frequently is the worker required to make decisions that affect other people, the financial resources, and/or the image and reputation of the organization? |
| 76.00 | Impact of Decisions on Co-workers or Company Results | How do the decisions an employee makes impact the results of co-workers, clients or the company? |
| 75.20 | Public Speaking | How often do you have to perform public speaking in this job? |
| 75.20 | Freedom to Make Decisions | How much decision making freedom, without supervision, does the job offer? |
| 75.20 | Frequency of Conflict Situations | How often are there conflict situations the employee has to face in this job? |
| 70.40 | Letters and Memos | How often does the job require written letters and memos? |
| 69.60 | Importance of Repeating Same Tasks | How important is repeating the same physical activities (e.g., key entry) or mental activities (e.g., checking entries in a ledger) over and over, without stopping, to performing this job? |
| 69.60 | Spend Time Walking and Running | How much does this job require walking and running? |
| 64.80 | Spend Time Kneeling, Crouching, Stooping, or Crawling | How much does this job require kneeling, crouching, stooping or crawling? |
| 57.60 | Deal With Unpleasant or Angry People | How frequently does the worker have to deal with unpleasant, angry, or discourteous individuals as part of the job requirements? |
| 56.00 | Deal With External Customers | How important is it to work with external customers or the public in this job? |
| 53.60 | Sounds, Noise Levels Are Distracting or Uncomfortable | How often does this job require working exposed to sounds and noise levels that are distracting or uncomfortable? |
| 52.80 | Extremely Bright or Inadequate Lighting | How often does this job require working in extremely bright or inadequate lighting conditions? |
| 51.20 | Indoors, Not Environmentally Controlled | How often does this job require working indoors in non-controlled environmental conditions (e.g., warehouse without heat)? |
The data sources for the information displayed here include: O*NET™ 16.0.




