Copy Writers
Earnings Benefits*
| Region | Entry Level | Median | Experienced |
|---|---|---|---|
| United States | $28,640.00 | $58,850.00 | $83,790.00 |
| Virginia | $34,910.00 | $63,090.00 | $88,590.00 |
| Region | Entry Level | Median | Experienced |
| Bay Consortium | No Data | No Data | No Data |
| Capital Region Workforce Partnership | $44,071.00 | $67,358.00 | $96,533.00 |
| Central VA/Region2000 | $30,478.00 | $50,141.00 | $69,854.00 |
| Crater Area | No Data | No Data | No Data |
| Greater Peninsula | $33,269.00 | $53,967.00 | $61,122.00 |
| Hampton Roads | $29,201.00 | $51,249.00 | $62,657.00 |
| New River/Mt. Rogers | $29,763.00 | $38,744.00 | $49,906.00 |
| Northern Virginia and Alexandria/Arlington | $40,340.00 | $69,731.00 | $90,691.00 |
| Piedmont Workforce | $37,320.00 | $51,283.00 | $85,768.00 |
| Shenandoah Valley | $28,636.00 | $42,012.00 | $57,882.00 |
| South Central | No Data | No Data | No Data |
| Southwestern Virginia | No Data | No Data | No Data |
| West Piedmont | No Data | No Data | No Data |
| Western Virginia | $36,772.00 | $51,960.00 | $79,087.00 |
* Earnings Calculations:
Regional Earnings:
Entry = Annual mean of the lower 1/3 wage distribution;
Experienced = Annual mean of the upper 2/3 wage distribution.
National and State Earnings:
Entry = Annual 10th percentile wage;
Experienced = Annual 75th percentile wage.
The data sources for the information displayed here include: US Department of Labor (BLS); Virginia Workforce Connection.




