Copy Writers
Employment Projections
| National | 2012 | 2022 | % Change |
|---|---|---|---|
| United States | 129,100 | 132,900 | + 3.0% |
| State | 2012 | 2022 | % Change |
| Virginia | 3,977 | 4,210 | + 5.9% |
| Region | 2012 | 2022 | % Change |
| Bay Consortium | 0 | 0 | + 0.0% |
| Capital Region Workforce Partnership | 423 | 478 | + 13.0% |
| Central VA/Region2000 | 0 | 0 | + 0.0% |
| Crater Area | 0 | 0 | + 0.0% |
| Greater Peninsula | 0 | 0 | + 0.0% |
| Hampton Roads | 415 | 441 | + 6.3% |
| New River/Mt. Rogers | 145 | 145 | No Data |
| Northern Virginia and Alexandria/Arlington | 2,040 | 2,153 | + 5.5% |
| Piedmont Workforce | 282 | 318 | + 12.8% |
| Shenandoah Valley | 205 | 211 | + 2.9% |
| South Central | 0 | 0 | + 0.0% |
| Southwestern Virginia | 0 | 0 | + 0.0% |
| West Piedmont | 0 | 0 | + 0.0% |
| Western Virginia | 187 | 175 | - 6.4% |
The data sources for the information displayed here include: US Department of Labor (BLS); Virginia Workforce Connection.




