Registered Nurses
Earnings Benefits*
| Region | Entry Level | Median | Experienced |
|---|---|---|---|
| United States | $45,630.00 | $66,220.00 | $80,190.00 |
| Virginia | $42,530.00 | $62,750.00 | $74,140.00 |
| Region | Entry Level | Median | Experienced |
| Bay Consortium | $49,991.00 | $68,230.00 | $77,366.00 |
| Capital Region Workforce Partnership | $50,027.00 | $65,718.00 | $73,504.00 |
| Central VA/Region2000 | $43,821.00 | $55,542.00 | $64,399.00 |
| Crater Area | $46,649.00 | $61,284.00 | $67,624.00 |
| Greater Peninsula | $45,580.00 | $59,242.00 | $67,561.00 |
| Hampton Roads | $46,565.00 | $61,755.00 | $67,801.00 |
| New River/Mt. Rogers | $40,349.00 | $51,788.00 | $58,566.00 |
| Northern Virginia and Alexandria/Arlington | $56,394.00 | $73,602.00 | $82,400.00 |
| Piedmont Workforce | $48,861.00 | $65,755.00 | $74,377.00 |
| Shenandoah Valley | $47,276.00 | $62,258.00 | $71,620.00 |
| South Central | $40,167.00 | $52,549.00 | $58,803.00 |
| Southwestern Virginia | $38,425.00 | $47,674.00 | $53,997.00 |
| West Piedmont | $43,043.00 | $52,908.00 | $60,814.00 |
| Western Virginia | $43,485.00 | $58,745.00 | $67,236.00 |
* Earnings Calculations:
Regional Earnings:
Entry = Annual mean of the lower 1/3 wage distribution;
Experienced = Annual mean of the upper 2/3 wage distribution.
National and State Earnings:
Entry = Annual 10th percentile wage;
Experienced = Annual 75th percentile wage.
The data sources for the information displayed here include: US Department of Labor (BLS); Virginia Workforce Connection.




