Education Administrators, Elementary and Secondary School
Earnings Benefits*
| Region | Entry Level | Median | Experienced |
|---|---|---|---|
| United States | $59,010.00 | $88,380.00 | $108,780.00 |
| Virginia | $55,800.00 | $84,120.00 | $105,610.00 |
| Region | Entry Level | Median | Experienced |
| Bay Consortium | $64,174.00 | $84,796.00 | $96,011.00 |
| Capital Region Workforce Partnership | $65,596.00 | $83,879.00 | $95,536.00 |
| Central VA/Region2000 | $58,824.00 | $77,877.00 | $88,391.00 |
| Crater Area | $60,134.00 | $74,884.00 | $84,847.00 |
| Greater Peninsula | $54,433.00 | $76,775.00 | $87,442.00 |
| Hampton Roads | $54,017.00 | $74,928.00 | $86,084.00 |
| New River/Mt. Rogers | $61,072.00 | $73,745.00 | $80,943.00 |
| Northern Virginia and Alexandria/Arlington | $80,305.00 | $109,793.00 | $120,646.00 |
| Piedmont Workforce | $60,131.00 | $77,694.00 | $89,294.00 |
| Shenandoah Valley | $64,993.00 | $76,915.00 | $88,570.00 |
| South Central | $61,856.00 | $73,006.00 | $79,135.00 |
| Southwestern Virginia | $61,347.00 | $72,186.00 | $77,117.00 |
| West Piedmont | $62,491.00 | $75,008.00 | $83,040.00 |
| Western Virginia | $63,460.00 | $90,446.00 | $129,394.00 |
* Earnings Calculations:
Regional Earnings:
Entry = Annual mean of the lower 1/3 wage distribution;
Experienced = Annual mean of the upper 2/3 wage distribution.
National and State Earnings:
Entry = Annual 10th percentile wage;
Experienced = Annual 75th percentile wage.
The data sources for the information displayed here include: US Department of Labor (BLS); Virginia Workforce Connection.




