Education Administrators, Elementary and Secondary School
Work Context
| % | Subject | Description |
|---|---|---|
| 100.00 | Telephone | How often do you have telephone conversations in this job? |
| 100.00 | Face-to-Face Discussions | How often do you have to have face-to-face discussions with individuals or teams in this job? |
| 98.20 | Contact With Others | How much does this job require the worker to be in contact with others (face-to-face, by telephone, or otherwise) in order to perform it? |
| 97.20 | Work With Work Group or Team | How important is it to work with others in a group or team in this job? |
| 96.80 | Electronic Mail | How often do you use electronic mail in this job? |
| 95.00 | Freedom to Make Decisions | How much decision making freedom, without supervision, does the job offer? |
| 93.80 | Deal With External Customers | How important is it to work with external customers or the public in this job? |
| 93.40 | Coordinate or Lead Others | How important is it to coordinate or lead others in accomplishing work activities in this job? |
| 91.40 | Structured versus Unstructured Work | To what extent is this job structured for the worker, rather than allowing the worker to determine tasks, priorities, and goals? |
| 91.00 | Responsible for Others' Health and Safety | How much responsibility is there for the health and safety of others in this job? |
| 89.60 | Frequency of Decision Making | How frequently is the worker required to make decisions that affect other people, the financial resources, and/or the image and reputation of the organization? |
| 89.60 | Impact of Decisions on Co-workers or Company Results | How do the decisions an employee makes impact the results of co-workers, clients or the company? |
| 88.20 | Responsibility for Outcomes and Results | How responsible is the worker for work outcomes and results of other workers? |
| 87.20 | Frequency of Conflict Situations | How often are there conflict situations the employee has to face in this job? |
| 87.00 | Letters and Memos | How often does the job require written letters and memos? |
| 83.60 | Deal With Unpleasant or Angry People | How frequently does the worker have to deal with unpleasant, angry, or discourteous individuals as part of the job requirements? |
| 81.80 | Time Pressure | How often does this job require the worker to meet strict deadlines? |
| 80.00 | Importance of Being Exact or Accurate | How important is being very exact or highly accurate in performing this job? |
| 76.00 | Indoors, Environmentally Controlled | How often does this job require working indoors in environmentally controlled conditions? |
| 67.80 | Public Speaking | How often do you have to perform public speaking in this job? |
| 67.00 | Physical Proximity | To what extent does this job require the worker to perform job tasks in close physical proximity to other people? |
| 63.60 | Level of Competition | To what extent does this job require the worker to compete or to be aware of competitive pressures? |
| 62.60 | Spend Time Sitting | How much does this job require sitting? |
| 61.60 | Consequence of Error | How serious would the result usually be if the worker made a mistake that was not readily correctable? |
| 60.80 | Sounds, Noise Levels Are Distracting or Uncomfortable | How often does this job require working exposed to sounds and noise levels that are distracting or uncomfortable? |
| 59.00 | Exposed to Disease or Infections | How often does this job require exposure to disease/infections? |
| 58.60 | Spend Time Standing | How much does this job require standing? |
| 54.20 | Outdoors, Exposed to Weather | How often does this job require working outdoors, exposed to all weather conditions? |
| 52.20 | Deal With Physically Aggressive People | How frequently does this job require the worker to deal with physical aggression of violent individuals? |
The data sources for the information displayed here include: O*NET™ 16.0.




