Web Developers
Earnings Benefits*
Region | Entry Level | Median | Experienced |
---|---|---|---|
United States | $33,320.00 | $63,160.00 | $85,270.00 |
Virginia | $41,120.00 | $77,090.00 | $101,980.00 |
Region | Entry Level | Median | Experienced |
Bay Consortium | $38,628.00 | $73,967.00 | $87,576.00 |
Capital Region Workforce Partnership | $46,223.00 | $71,424.00 | $90,850.00 |
Central VA/Region2000 | $27,138.00 | $44,210.00 | $65,331.00 |
Crater Area | No Data | No Data | No Data |
Greater Peninsula | $34,859.00 | $55,258.00 | $66,801.00 |
Hampton Roads | $41,815.00 | $59,820.00 | $73,194.00 |
New River/Mt. Rogers | $31,461.00 | $43,974.00 | $64,933.00 |
Northern Virginia and Alexandria/Arlington | $56,663.00 | $81,625.00 | $97,732.00 |
Piedmont Workforce | $40,571.00 | $58,155.00 | $69,926.00 |
Shenandoah Valley | $35,607.00 | $68,453.00 | $88,857.00 |
South Central | No Data | No Data | No Data |
Southwestern Virginia | No Data | No Data | No Data |
West Piedmont | $25,844.00 | $36,923.00 | $56,544.00 |
Western Virginia | $47,730.00 | $58,368.00 | $65,641.00 |
* Earnings Calculations:
Regional Earnings:
Entry = Annual mean of the lower 1/3 wage distribution;
Experienced = Annual mean of the upper 2/3 wage distribution.
National and State Earnings:
Entry = Annual 10th percentile wage;
Experienced = Annual 75th percentile wage.
The data sources for the information displayed here include: US Department of Labor (BLS); Virginia Workforce Connection.