Economists
Earnings Benefits*
| Region | Entry Level | Median | Experienced |
|---|---|---|---|
| United States | $49,940.00 | $93,070.00 | $126,230.00 |
| Virginia | $60,560.00 | $116,230.00 | $146,570.00 |
| Region | Entry Level | Median | Experienced |
| Bay Consortium | No Data | No Data | No Data |
| Capital Region Workforce Partnership | No Data | No Data | No Data |
| Central VA/Region2000 | No Data | No Data | No Data |
| Crater Area | No Data | No Data | No Data |
| Greater Peninsula | No Data | No Data | No Data |
| Hampton Roads | $56,811.00 | $74,487.00 | $91,227.00 |
| New River/Mt. Rogers | No Data | No Data | No Data |
| Northern Virginia and Alexandria/Arlington | $85,299.00 | $125,166.00 | $144,330.00 |
| Piedmont Workforce | $55,016.00 | $67,521.00 | $90,173.00 |
| Shenandoah Valley | $52,024.00 | $80,685.00 | $96,228.00 |
| South Central | No Data | No Data | No Data |
| Southwestern Virginia | No Data | No Data | No Data |
| West Piedmont | No Data | No Data | No Data |
| Western Virginia | No Data | No Data | No Data |
* Earnings Calculations:
Regional Earnings:
Entry = Annual mean of the lower 1/3 wage distribution;
Experienced = Annual mean of the upper 2/3 wage distribution.
National and State Earnings:
Entry = Annual 10th percentile wage;
Experienced = Annual 75th percentile wage.
The data sources for the information displayed here include: US Department of Labor (BLS); Virginia Workforce Connection.




