Librarians
Earnings Benefits*
| Region | Entry Level | Median | Experienced |
|---|---|---|---|
| United States | $33,380.00 | $55,690.00 | $70,010.00 |
| Virginia | $38,190.00 | $58,130.00 | $74,540.00 |
| Region | Entry Level | Median | Experienced |
| Bay Consortium | $36,251.00 | $55,926.00 | $69,925.00 |
| Capital Region Workforce Partnership | $40,077.00 | $56,384.00 | $65,143.00 |
| Central VA/Region2000 | $38,203.00 | $48,039.00 | $57,199.00 |
| Crater Area | $38,866.00 | $54,157.00 | $61,932.00 |
| Greater Peninsula | $38,116.00 | $54,245.00 | $66,017.00 |
| Hampton Roads | $40,900.00 | $59,501.00 | $71,191.00 |
| New River/Mt. Rogers | $37,053.00 | $47,987.00 | $56,560.00 |
| Northern Virginia and Alexandria/Arlington | $53,235.00 | $77,248.00 | $92,500.00 |
| Piedmont Workforce | $37,650.00 | $55,212.00 | $69,618.00 |
| Shenandoah Valley | $38,933.00 | $54,241.00 | $64,732.00 |
| South Central | $37,883.00 | $45,812.00 | $51,503.00 |
| Southwestern Virginia | $38,514.00 | $48,703.00 | $54,397.00 |
| West Piedmont | $38,420.00 | $50,329.00 | $60,594.00 |
| Western Virginia | $40,008.00 | $53,129.00 | $61,289.00 |
* Earnings Calculations:
Regional Earnings:
Entry = Annual mean of the lower 1/3 wage distribution;
Experienced = Annual mean of the upper 2/3 wage distribution.
National and State Earnings:
Entry = Annual 10th percentile wage;
Experienced = Annual 75th percentile wage.
The data sources for the information displayed here include: US Department of Labor (BLS); Virginia Workforce Connection.




