Floral Designers
Abilities
% | Subject | Description |
---|---|---|
75.00 | Oral Comprehension | The ability to listen to and understand information and ideas presented through spoken words and sentences. |
75.00 | Oral Expression | The ability to communicate information and ideas in speaking so others will understand. |
68.75 | Visualization | The ability to imagine how something will look after it is moved around or when its parts are moved or rearranged. |
68.75 | Speech Clarity | The ability to speak clearly so others can understand you. |
68.75 | Originality | The ability to come up with unusual or clever ideas about a given topic or situation, or to develop creative ways to solve a problem. |
65.75 | Near Vision | The ability to see details at close range (within a few feet of the observer). |
65.75 | Category Flexibility | The ability to generate or use different sets of rules for combining or grouping things in different ways. |
62.50 | Visual Color Discrimination | The ability to match or detect differences between colors, including shades of color and brightness. |
62.50 | Information Ordering | The ability to arrange things or actions in a certain order or pattern according to a specific rule or set of rules (e.g., patterns of numbers, letters, words, pictures, mathematical operations). |
59.50 | Trunk Strength | The ability to use your abdominal and lower back muscles to support part of the body repeatedly or continuously over time without 'giving out' or fatiguing. |
59.50 | Speech Recognition | The ability to identify and understand the speech of another person. |
59.50 | Fluency of Ideas | The ability to come up with a number of ideas about a topic (the number of ideas is important, not their quality, correctness, or creativity). |
53.25 | Deductive Reasoning | The ability to apply general rules to specific problems to produce answers that make sense. |
53.25 | Manual Dexterity | The ability to quickly move your hand, your hand together with your arm, or your two hands to grasp, manipulate, or assemble objects. |
50.00 | Arm-Hand Steadiness | The ability to keep your hand and arm steady while moving your arm or while holding your arm and hand in one position. |
The data sources for the information displayed here include: O*NET™ 16.0.