Film and Video Editors
Earnings Benefits*
| Region | Entry Level | Median | Experienced |
|---|---|---|---|
| United States | $25,960.00 | $54,490.00 | $91,780.00 |
| Virginia | $27,130.00 | $54,530.00 | $89,470.00 |
| Region | Entry Level | Median | Experienced |
| Bay Consortium | No Data | No Data | No Data |
| Capital Region Workforce Partnership | $23,616.00 | $58,153.00 | $67,809.00 |
| Central VA/Region2000 | No Data | No Data | No Data |
| Crater Area | No Data | No Data | No Data |
| Greater Peninsula | $22,863.00 | $39,245.00 | $55,037.00 |
| Hampton Roads | $22,131.00 | $51,131.00 | $52,313.00 |
| New River/Mt. Rogers | No Data | No Data | No Data |
| Northern Virginia and Alexandria/Arlington | $42,484.00 | $73,180.00 | $97,815.00 |
| Piedmont Workforce | $42,121.00 | $49,688.00 | $61,799.00 |
| Shenandoah Valley | No Data | No Data | No Data |
| South Central | No Data | No Data | No Data |
| Southwestern Virginia | No Data | No Data | No Data |
| West Piedmont | No Data | No Data | No Data |
| Western Virginia | No Data | No Data | No Data |
* Earnings Calculations:
Regional Earnings:
Entry = Annual mean of the lower 1/3 wage distribution;
Experienced = Annual mean of the upper 2/3 wage distribution.
National and State Earnings:
Entry = Annual 10th percentile wage;
Experienced = Annual 75th percentile wage.
The data sources for the information displayed here include: US Department of Labor (BLS); Virginia Workforce Connection.




