Word Processors and Typists
Earnings Benefits
Region | Entry Level | Average | Experienced |
---|---|---|---|
United States | No Data | $33,720.00 | $46,690.00 |
Virginia | $24,930.42 | $32,141.11 | $35,746.46 |
Region | Entry Level | Average | Experienced |
Bay Consortium | $26,571.50 | $33,242.91 | $36,578.61 |
Capital Region Workforce Partnership | $26,351.35 | $37,371.39 | $42,881.41 |
Central VA/Region2000 | No Data | No Data | No Data |
Crater Area | No Data | No Data | No Data |
Greater Peninsula | No Data | No Data | No Data |
Hampton Roads | No Data | No Data | No Data |
New River/Mt. Rogers | No Data | No Data | No Data |
Northern Virginia and Alexandria/Arlington | No Data | No Data | No Data |
Piedmont/Workforce | $25,642.40 | $30,790.87 | $33,365.11 |
Shenandoah Valley | $30,071.82 | $34,993.07 | $37,453.19 |
South Central | No Data | No Data | No Data |
Southwestern Virginia | No Data | No Data | No Data |
West Piedmont | No Data | No Data | No Data |
Western Virginia | $32,867.23 | $38,145.98 | $40,785.86 |
The data sources for the information displayed here include: US Department of Labor (BLS); Virginia Workforce Connection.