Airline Pilots, Copilots, and Flight Engineers
Earnings Benefits
Region | Entry Level | Average | Experienced |
---|---|---|---|
United States | $57,420.00 | $118,070.00 | $140,650.00 |
Virginia | $65,050.00 | $103,610.00 | $162,050.00 |
Region | Entry Level | Average | Experienced |
Bay Consortium | No Data | No Data | No Data |
Capital Region Workforce Partnership | $41,275.02 | $74,857.05 | $98,630.69 |
Central VA/Region2000 | No Data | No Data | No Data |
Crater Area | No Data | No Data | No Data |
Greater Peninsula | No Data | No Data | No Data |
Hampton Roads | No Data | No Data | No Data |
New River/Mt. Rogers | No Data | No Data | No Data |
Northern Virginia and Alexandria/Arlington | $66,084.58 | $104,731.81 | $161,561.92 |
Piedmont Workforce | No Data | No Data | No Data |
Shenandoah Valley | No Data | No Data | No Data |
South Central | No Data | No Data | No Data |
Southwestern Virginia | No Data | No Data | No Data |
West Piedmont | No Data | No Data | No Data |
Western Virginia | No Data | No Data | No Data |
The data sources for the information displayed here include: US Department of Labor (BLS); Virginia Workforce Connection.