Producers
Earnings Benefits*
| Region | Entry Level | Average | Experienced |
|---|---|---|---|
| United States | $32,080.00 | $92,390.00 | $115,150.00 |
| Virginia | $36,975.26 | $71,367.32 | $88,558.28 |
| Region | Entry Level | Average | Experienced |
| Bay Consortium | $41,354.55 | $73,204.94 | $89,129.63 |
| Capital Region Workforce Partnership | $34,151.97 | $59,902.96 | $72,777.44 |
| Central VA/Region2000 | No Data | No Data | No Data |
| Crater Area | No Data | No Data | No Data |
| Greater Peninsula | $34,210.73 | $69,707.99 | $87,457.13 |
| Hampton Roads | $40,949.34 | $62,383.85 | $73,100.60 |
| New River/Mt. Rogers | $23,418.00 | $38,179.74 | $45,561.63 |
| Northern Virginia and Alexandria/Arlington | $50,398.80 | $90,626.87 | $110,740.40 |
| Piedmont Workforce | $20,935.09 | $39,043.85 | $48,099.24 |
| Shenandoah Valley | $49,783.90 | $101,216.99 | $126,933.54 |
| South Central | No Data | No Data | No Data |
| Southwestern Virginia | No Data | No Data | No Data |
| West Piedmont | No Data | No Data | No Data |
| Western Virginia | $25,258.66 | $43,237.76 | $52,227.30 |
* Earnings Calculations:
State and Regional Earnings:
Entry = Annual mean of the lower 1/3 wage distribution;
Experienced = Annual mean of the upper 2/3 wage distribution.
National Earnings:
Entry = Annual 10th percentile wage;
Experienced = Annual 75th percentile wage.
The data sources for the information displayed here include: US Department of Labor (BLS); Virginia Workforce Connection.




