Poets, Lyricists and Creative Writers
Earnings Benefits*
Region | Entry Level | Average | Experienced |
---|---|---|---|
United States | $27,770.00 | $68,420.00 | $81,200.00 |
Virginia | $37,350.08 | $63,182.11 | $76,098.13 |
Region | Entry Level | Average | Experienced |
Bay Consortium | $27,582.53 | $67,695.12 | $87,750.90 |
Capital Region Workforce Partnership | $38,532.27 | $64,752.29 | $77,862.81 |
Central VA/Region2000 | $26,042.74 | $40,485.38 | $47,707.20 |
Crater Area | No Data | No Data | No Data |
Greater Peninsula | $34,343.43 | $52,246.55 | $61,197.60 |
Hampton Roads | $30,156.62 | $50,985.34 | $61,399.19 |
New River/Mt. Rogers | $33,541.12 | $44,622.55 | $50,163.78 |
Northern Virginia and Alexandria/Arlington | $44,478.71 | $68,995.84 | $81,254.40 |
Piedmont Workforce | $35,118.39 | $63,698.75 | $77,989.43 |
Shenandoah Valley | $30,395.69 | $46,984.92 | $55,280.55 |
South Central | No Data | No Data | No Data |
Southwestern Virginia | No Data | No Data | No Data |
West Piedmont | No Data | No Data | No Data |
Western Virginia | $33,592.78 | $46,220.09 | $52,533.23 |
* Earnings Calculations:
State and Regional Earnings:
Entry = Annual mean of the lower 1/3 wage distribution;
Experienced = Annual mean of the upper 2/3 wage distribution.
National Earnings:
Entry = Annual 10th percentile wage;
Experienced = Annual 75th percentile wage.
The data sources for the information displayed here include: US Department of Labor (BLS); Virginia Workforce Connection.