Poets, Lyricists and Creative Writers
Employment Projections
| National | 2010 | 2020 | % Change |
|---|---|---|---|
| United States | 145,900 | 155,400 | + 6.5% |
| State | 2010 | 2020 | % Change |
| Virginia | 5,172 | 5,614 | + 8.5% |
| Region | 2010 | 2020 | % Change |
| Bay Consortium | No Data | No Data | No Data |
| Capital Region Workforce Partnership | 631 | 745 | + 18.1% |
| Central VA/Region2000 | No Data | No Data | No Data |
| Crater Area | No Data | No Data | No Data |
| Greater Peninsula | 140 | 151 | + 7.9% |
| Hampton Roads | 452 | 500 | + 10.6% |
| New River/Mt. Rogers | 143 | 144 | + 0.7% |
| Northern Virginia and Alexandria/Arlington | 2,812 | 3,003 | + 6.8% |
| Piedmont Workforce | 295 | 339 | + 14.9% |
| Shenandoah Valley | 208 | 236 | + 13.5% |
| South Central | No Data | No Data | No Data |
| Southwestern Virginia | No Data | No Data | No Data |
| West Piedmont | No Data | No Data | No Data |
| Western Virginia | 180 | 177 | - 1.7% |
The data sources for the information displayed here include: Virginia Workforce Connection.




