Actuaries
Employment Projections
| National | 2012 | 2022 | % Change |
|---|---|---|---|
| United States | 24,300 | 30,600 | + 26.1% |
| State | 2012 | 2022 | % Change |
| Virginia | 0 | 0 | + 0.0% |
| Region | 2012 | 2022 | % Change |
| Bay Consortium | 0 | 0 | + 0.0% |
| Capital Region Workforce Partnership | 221 | 286 | + 29.4% |
| Central VA/Region2000 | 0 | 0 | + 0.0% |
| Crater Area | 0 | 0 | + 0.0% |
| Greater Peninsula | No Data | No Data | No Data |
| Hampton Roads | 0 | 0 | + 0.0% |
| New River/Mt. Rogers | 0 | 0 | + 0.0% |
| Northern Virginia and Alexandria/Arlington | 0 | 0 | + 0.0% |
| Piedmont Workforce | No Data | No Data | No Data |
| Shenandoah Valley | 0 | 0 | + 0.0% |
| South Central | No Data | No Data | No Data |
| Southwestern Virginia | No Data | No Data | No Data |
| West Piedmont | No Data | No Data | No Data |
| Western Virginia | 0 | 0 | + 0.0% |
The data sources for the information displayed here include: US Department of Labor (BLS); Virginia Workforce Connection.




