Architects, Except Landscape and Naval
Earnings Benefits*
| Region | Entry Level | Median | Experienced |
|---|---|---|---|
| United States | $44,940.00 | $74,520.00 | $95,310.00 |
| Virginia | $44,720.00 | $76,640.00 | $101,650.00 |
| Region | Entry Level | Median | Experienced |
| Bay Consortium | $80,279.00 | $87,129.00 | $86,651.00 |
| Capital Region Workforce Partnership | $47,000.00 | $59,158.00 | $73,854.00 |
| Central VA/Region2000 | $41,574.00 | $61,591.00 | $89,158.00 |
| Crater Area | No Data | No Data | No Data |
| Greater Peninsula | $54,403.00 | $65,621.00 | $75,937.00 |
| Hampton Roads | $63,760.00 | $85,832.00 | $97,211.00 |
| New River/Mt. Rogers | $48,826.00 | $61,720.00 | $83,419.00 |
| Northern Virginia and Alexandria/Arlington | $60,184.00 | $95,024.00 | $117,033.00 |
| Piedmont Workforce | $57,584.00 | $79,404.00 | $93,465.00 |
| Shenandoah Valley | $61,658.00 | $72,031.00 | $77,889.00 |
| South Central | No Data | No Data | No Data |
| Southwestern Virginia | No Data | No Data | No Data |
| West Piedmont | No Data | No Data | No Data |
| Western Virginia | $50,853.00 | $62,526.00 | $74,270.00 |
* Earnings Calculations:
Regional Earnings:
Entry = Annual mean of the lower 1/3 wage distribution;
Experienced = Annual mean of the upper 2/3 wage distribution.
National and State Earnings:
Entry = Annual 10th percentile wage;
Experienced = Annual 75th percentile wage.
The data sources for the information displayed here include: US Department of Labor (BLS); Virginia Workforce Connection.




