Architects, Except Landscape and Naval
Employment Projections
| National | 2012 | 2022 | % Change |
|---|---|---|---|
| United States | 107,400 | 126,000 | + 17.3% |
| State | 2012 | 2022 | % Change |
| Virginia | 3,444 | 3,984 | + 15.7% |
| Region | 2012 | 2022 | % Change |
| Bay Consortium | 0 | 0 | + 0.0% |
| Capital Region Workforce Partnership | 544 | 656 | + 20.6% |
| Central VA/Region2000 | 0 | 0 | + 0.0% |
| Crater Area | 0 | 0 | + 0.0% |
| Greater Peninsula | 123 | 142 | + 15.5% |
| Hampton Roads | 388 | 419 | + 8.0% |
| New River/Mt. Rogers | 0 | 0 | + 0.0% |
| Northern Virginia and Alexandria/Arlington | 1,573 | 1,837 | + 16.8% |
| Piedmont Workforce | 102 | 127 | + 24.5% |
| Shenandoah Valley | 0 | 0 | + 0.0% |
| South Central | 0 | 0 | + 0.0% |
| Southwestern Virginia | 0 | 0 | + 0.0% |
| West Piedmont | 0 | 0 | + 0.0% |
| Western Virginia | 86 | 103 | + 19.8% |
The data sources for the information displayed here include: US Department of Labor (BLS); Virginia Workforce Connection.




