Camera Operators, Television, Video, and Motion Picture
Earnings Benefits*
Region | Entry Level | Median | Experienced |
---|---|---|---|
United States | $20,560.00 | $42,530.00 | $63,170.00 |
Virginia | $19,170.00 | $45,630.00 | $68,570.00 |
Region | Entry Level | Median | Experienced |
Bay Consortium | No Data | No Data | No Data |
Capital Region Workforce Partnership | $19,646.00 | $25,116.00 | $35,615.00 |
Central VA/Region2000 | No Data | No Data | No Data |
Crater Area | No Data | No Data | No Data |
Greater Peninsula | $45,235.00 | $56,958.00 | $67,265.00 |
Hampton Roads | $24,120.00 | $48,537.00 | $57,313.00 |
New River/Mt. Rogers | No Data | No Data | No Data |
Northern Virginia and Alexandria/Arlington | $24,172.00 | $54,518.00 | $67,966.00 |
Piedmont Workforce | No Data | No Data | No Data |
Shenandoah Valley | No Data | No Data | No Data |
South Central | No Data | No Data | No Data |
Southwestern Virginia | No Data | No Data | No Data |
West Piedmont | No Data | No Data | No Data |
Western Virginia | No Data | No Data | No Data |
* Earnings Calculations:
Regional Earnings:
Entry = Annual mean of the lower 1/3 wage distribution;
Experienced = Annual mean of the upper 2/3 wage distribution.
National and State Earnings:
Entry = Annual 10th percentile wage;
Experienced = Annual 75th percentile wage.
The data sources for the information displayed here include: US Department of Labor (BLS); Virginia Workforce Connection.