Camera Operators, Television, Video, and Motion Picture
Knowledge
| % | Subject | Description |
|---|---|---|
| 88.25 | Communications and Media | Knowledge of media production, communication, and dissemination techniques and methods. This includes alternative ways to inform and entertain via written, oral, and visual media. |
| 81.00 | Computers and Electronics | Knowledge of circuit boards, processors, chips, electronic equipment, and computer hardware and software, including applications and programming. |
| 67.00 | English Language | Knowledge of the structure and content of the English language including the meaning and spelling of words, rules of composition, and grammar. |
| 61.25 | Telecommunications | Knowledge of transmission, broadcasting, switching, control, and operation of telecommunications systems. |
| 58.50 | Engineering and Technology | Knowledge of the practical application of engineering science and technology. This includes applying principles, techniques, procedures, and equipment to the design and production of various goods and services. |
The data sources for the information displayed here include: O*NET™ 16.0.




